ATP Player
Stefano Pescosolido
ITA · Born Jun 13, 1971 (age 55) · Right-handed · 185 cm
Career high
#42
Mar 2, 1992
Career W-L
109-159
40.7%
Titles
2
Tour-level
Last season
2004
1-4 W-L
Ranking history
Recent matches
All 268 matches- Lvs Santiago Ventura7-6(4) 6-4
- Lvs Taylor Dent6-3 6-3 7-6(3)
- Wvs Dennis Van Scheppingen4-6 4-6 6-4 7-6(5) 10-8
- Lvs Cyril Saulnier6-3 6-2Casablanca 2004 · R32 · opp. rank 79
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 19, 2004 | Kitzbuhel ATP Tour · Clay | R64 | L | Rank 134 | 7-6(4) 6-4 |
| Jun 21, 2004 | Wimbledon Grand Slam · Grass | R64 | L | Taylor Dent(26) Rank 31 | 6-3 6-3 7-6(3) |
| Jun 21, 2004 | Wimbledon Grand Slam · Grass | R128 | W | Rank 87 | 4-6 4-6 6-4 7-6(5) 10-8 |
| May 17, 2004 | Casablanca ATP Tour · Clay | R32 | L | Rank 79 | 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R64 | R64 | R64 | ||||||||||||
| Roland GarrosGrand Slam | R128 | R64 | R32 | R128 | |||||||||||||
| WimbledonGrand Slam | R64 | R64 | R64 | R128 | R128 | R128 | |||||||||||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R64 | ||||||||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R64 | ||||||||||||||
| Miami MastersMasters 1000 | R32 | R128 | R128 | R128 | R128 | ||||||||||||
| Monte Carlo MastersMasters 1000 | R32 | R32 | |||||||||||||||
| Hamburg MastersMasters 1000 | R32 | R32 | R16 | ||||||||||||||
| Rome MastersMasters 1000 | R64 | R64 | R64 | R64 | R16 | R64 | R32 | R32 | R32 | ||||||||
| RomeMasters 1000 | R64 | ||||||||||||||||
| Canada MastersMasters 1000 | R32 | R16 | |||||||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | R64 | R64 | |||||||||||||
| Stockholm MastersMasters 1000 | R64 | ||||||||||||||||
| Paris MastersMasters 1000 | R64 | ||||||||||||||||
| MilanATP Tour | R16 | R32 | R16 | SF | R32 | ||||||||||||
| ScottsdaleATP Tour · 1 title | R32 | QF | R32 | W | |||||||||||||
| BolognaATP Tour | R32 | R32 | SF | R32 | R32 | ||||||||||||
| GstaadATP Tour | R32 | R32 | R32 | R32 | |||||||||||||
| PalermoATP Tour | R16 | R32 | R32 | R16 | |||||||||||||
| Tel AvivATP Tour · 1 title | R32 | SF | R16 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 1-4 | 0 | 233 |
| 2003 | 0-2 | 0 | 130 |
| 1999 | 2-2 | 0 | 193 |
| 1998 | 3-6 | 0 | 183 |
| 1997 | 0-2 | 0 | 228 |
| 1996 | 13-25 | 0 | 136 |
| 1995 | 20-17 | 0 | 68 |
| 1994 | 18-26 | 0 | 113 |