ATP Player
Jared Palmer
USA · Born Jul 2, 1971 (age 55) · Right-handed · 190 cm
Career high
#35
Nov 14, 1994
Career W-L
69-80
46.3%
Titles
1
Tour-level
Last season
2000
2-2 W-L
Ranking history
Recent matches
All 150 matches- Lvs Jonas Bjorkman6-1 6-3St. Petersburg 2000 · QF · opp. rank 49
- Wvs Sjeng Schalken5-7 6-3 6-2St. Petersburg 2000 · R16 · opp. rank 27
- Wvs Jiri Novak6-0 6-2St. Petersburg 2000 · R32 · opp. rank 48
- Lvs Fabrice Santoro3-6 7-6(5) 6-4Nottingham 2000 · R32 · opp. rank 28
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 6, 2000 | St. Petersburg ATP Tour · Hard | QF | L | Rank 49 | 6-1 6-3 |
| Nov 6, 2000 | St. Petersburg ATP Tour · Hard | R16 | W | Rank 27 | 5-7 6-3 6-2 |
| Nov 6, 2000 | St. Petersburg ATP Tour · Hard | R32 | W | Rank 48 | 6-0 6-2 |
| Jun 19, 2000 | Nottingham ATP Tour · Grass | R32 | L | Rank 28 | 3-6 7-6(5) 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | ||||||||||
| Roland GarrosGrand Slam | R128 | R64 | R64 | ||||||||||
| WimbledonGrand Slam | R64 | R32 | R128 | R64 | |||||||||
| US OpenGrand Slam | R64 | R16 | R128 | R64 | R64 | R128 | R64 | R64 | |||||
| Indian Wells MastersMasters 1000 | R32 | R32 | |||||||||||
| Miami MastersMasters 1000 | R32 | R32 | R128 | ||||||||||
| Rome MastersMasters 1000 | R64 | ||||||||||||
| Canada MastersMasters 1000 | R64 | R64 | |||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | |||||||||||
| Stockholm MastersMasters 1000 | R32 | ||||||||||||
| Paris MastersMasters 1000 | R16 | ||||||||||||
| AtlantaATP Tour | R32 | R32 | R16 | R32 | SF | ||||||||
| PinehurstATP Tour · 1 title | R16 | QF | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 2-2 | 0 | 357 |
| 1999 | 1-1 | 0 | 435 |
| 1998 | 0-3 | 0 | 174 |
| 1996 | 4-7 | 0 | 214 |
| 1995 | 18-20 | 0 | 125 |
| 1994 | 27-20 | 1 | 36 |
| 1993 | 9-14 | 0 | 105 |
| 1992 | 2-4 | 0 | 149 |