ATP Player
Jamie Morgan
AUS · Born Jun 8, 1971 (age 55) · Right-handed · 185 cm
Career high
#52
Aug 23, 1993
Career W-L
61-81
43.0%
Titles
0
Tour-level
Last season
1996
0-1 W-L
Ranking history
Recent matches
All 142 matches- Lvs David Wheaton6-2 6-4 7-5Australian Open 1996 · R128 · opp. rank 47
- Lvs Henrik Holm3-6 7-6(2) 6-3Tokyo Indoor 1995 · R64 · opp. rank 128
- Lvs Mark Philippoussis1-6 7-6(2) 6-4Kuala Lumpur 1995 · R32 · opp. rank 90
- Lvs Thomas Enqvist6-4 6-4Canada Masters 1995 · R32 · opp. rank 19
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 15, 1996 | Australian Open Grand Slam · Hard | R128 | L | Rank 47 | 6-2 6-4 7-5 |
| Oct 9, 1995 | Tokyo Indoor ATP Tour · Carpet | R64 | L | Rank 128 | 3-6 7-6(2) 6-3 |
| Oct 2, 1995 | Kuala Lumpur ATP Tour · Carpet | R32 | L | Rank 90 | 1-6 7-6(2) 6-4 |
| Jul 24, 1995 | Canada Masters Masters 1000 · Hard | R32 | L | Thomas Enqvist(12) Rank 19 | 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R32 | R128 | R128 | R128 | R128 | |
| Roland GarrosGrand Slam | R128 | R128 | R128 | ||||||
| WimbledonGrand Slam | R128 | R128 | R64 | ||||||
| US OpenGrand Slam | R16 | ||||||||
| Miami MastersMasters 1000 | R64 | ||||||||
| Canada MastersMasters 1000 | R32 | R64 | R64 | ||||||
| Cincinnati MastersMasters 1000 | R16 | ||||||||
| Queen's ClubATP Tour | R32 | QF | SF | R64 | |||||
| BrisbaneATP Tour | R32 | R16 | R32 | R32 | |||||
| Sydney IndoorATP Tour | R32 | R16 | R32 | R64 | |||||
| Tokyo IndoorATP Tour | R64 | R64 | R32 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1996 | 0-1 | 0 | 1229 |
| 1995 | 9-17 | 0 | 145 |
| 1994 | 18-21 | 0 | 104 |
| 1993 | 24-25 | 0 | 64 |
| 1992 | 9-5 | 0 | 113 |
| 1991 | 1-8 | 0 | 183 |
| 1990 | 0-1 | 0 | 179 |
| 1989 | 0-2 | 0 | 338 |