ATP Player
Henrik Holm
SWE · Born Aug 22, 1968 (age 58) · Right-handed · 183 cm
Career high
#17
Jul 5, 1993
Career W-L
96-110
46.6%
Titles
0
Tour-level
Last season
1997
2-5 W-L
Ranking history
Recent matches
All 207 matches- Lvs Johan Van Herck6-3 6-7(7) 6-3
- Lvs Alex Obrien7-6(5) 6-4 7-6(4)
- Lvs Olivier Delaitre6-1 6-7(5) 6-1Queen's Club 1997 · R64 · opp. rank 127
- Lvs Patrick Rafter6-1 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 3, 1997 | Stockholm ATP Tour · Hard | R32 | L | Rank 73 | 6-3 6-7(7) 6-3 |
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | R128 | L | Rank 31 | 7-6(5) 6-4 7-6(4) |
| Jun 9, 1997 | Queen's Club ATP Tour · Grass | R64 | L | Rank 127 | 6-1 6-7(5) 6-1 |
| Apr 14, 1997 | Tokyo ATP Tour · Hard | R16 | L | Rank 39 | 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R64 | |||||
| Roland GarrosGrand Slam | R64 | R64 | R128 | ||||||
| WimbledonGrand Slam | R128 | R32 | R16 | R64 | R128 | R64 | |||
| US OpenGrand Slam | R64 | R32 | R64 | R128 | |||||
| Miami MastersMasters 1000 | R64 | R64 | |||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | |||||||
| Hamburg MastersMasters 1000 | R64 | ||||||||
| Canada MastersMasters 1000 | R64 | R16 | R16 | R64 | |||||
| Cincinnati MastersMasters 1000 | R32 | R32 | |||||||
| Stockholm MastersMasters 1000 | R64 | R32 | QF | R64 | R64 | ||||
| Paris MastersMasters 1000 | R64 | ||||||||
| CopenhagenATP Tour | R32 | R32 | R16 | R32 | |||||
| Tokyo OutdoorATP Tour | R64 | SF | SF | R64 | |||||
| RosmalenATP Tour | SF | QF | QF | R16 | QF | ||||
| WashingtonATP Tour | R64 | R16 | R32 | F | R64 | ||||
| Tokyo IndoorATP Tour | SF | R64 | R32 | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 2-5 | 0 | 161 |
| 1996 | 2-4 | 0 | 476 |
| 1995 | 15-15 | 0 | 82 |
| 1994 | 18-26 | 0 | 67 |
| 1993 | 25-30 | 0 | 48 |
| 1992 | 25-15 | 0 | 19 |
| 1991 | 6-11 | 0 | 131 |
| 1990 | 2-3 | 0 | 137 |