ATP Player
Dustin Brown
JAM · Born Dec 8, 1984 (age 41) · Right-handed · 196 cm
Career high
#64
Oct 10, 2016
Career W-L
62-99
38.5%
Titles
0
Tour-level
Last season
2021
0-1 W-L
Ranking history
Recent matches
All 161 matches- Lvs Nikoloz Basilashvili6-3 7-6(4)
- Lvs Felix Auger Aliassime7-6(3) 6-7(2) 7-6(2)
- Wvs Alexander Zverev6-4 6-7(3) 6-3
- Wvs John Millman6-4 7-6(3)
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||
| AO (Australian Open) | A | A | A | R128 | R128 | A | R128 | A | A | A | R128 | A | A | A | A | A | A | A | A | 0 / 4 | 0–4 | 0% |
| RG (Roland Garros) | A | A | A | A | R128 | R64 | A | R128 | A | A | R128 | A | A | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| WIM (Wimbledon) | A | · | A | A | R64 | R64 | R32 | R128 | R32 | R128 | A | R128 | A | A | A | A | A | A | A | 0 / 7 | 6–7 | 46% |
| USO (US Open) | A | A | A | A | R64 | R128 | R128 | R128 | A | A | A | R64 | A | A | A | A | A | A | A | 0 / 5 | 2–5 | 29% |
| W–L | 0–1 | 2–4 | 2–3 | 2–3 | 0–3 | 2–1 | 0–1 | 0–2 | 1–2 | 0 / 20 | 9–20 | 31% | ||||||||||
| Masters 1000 | ||||||||||||||||||||||
| IW (Indian Wells Masters) | A | · | A | A | R128 | A | R128 | A | A | A | R128 | A | A | A | A | A | A | A | A | 0 / 3 | 0–3 | 0% |
| MIA (Miami Masters) | A | · | A | A | R128 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–2 | 0–1 | 0–1 | 0 / 4 | 0–4 | 0% | ||||||||||||||||
| Other tournaments | ||||||||||||||||||||||
| MON (Montpellier) | A | A | A | R32 | QF | SF | R32 | R16 | A | A | · | A | · | · | · | · | · | · | · | 0 / 5 | 6–5 | 55% |
| Munich (Munich) | A | · | A | R32 | R32 | R32 | R32 | R16 | A | R16 | R16 | A | A | A | A | A | A | A | A | 0 / 7 | 3–7 | 30% |
| DOH (Doha) | A | A | · | A | R16 | R32 | QF | · | QF | R32 | A | A | A | · | A | A | A | A | · | 0 / 5 | 5–5 | 50% |
| Halle (Halle) | A | · | A | A | R16 | R16 | R16 | QF | A | R32 | R32 | A | A | A | A | A | A | A | A | 0 / 6 | 5–6 | 45% |
| STU (Stuttgart) | R32 | · | QF | A | A | A | R32 | A | A | QF | A | R32 | A | A | A | A | A | A | A | 0 / 5 | 4–5 | 44% |
| Newport (Newport) | A | · | A | A | A | A | QF | A | A | A | R32 | QF | A | A | A | A | A | A | R32 | 0 / 4 | 4–4 | 50% |
| Gstaad (Gstaad) | A | · | A | A | R16 | SF | A | R32 | R32 | R16 | A | R32 | A | A | A | A | A | A | A | 0 / 6 | 5–6 | 45% |
| Metz (Metz) | A | · | A | A | R32 | R16 | R16 | A | A | A | A | R32 | A | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| W–L | 0–1 | 2–1 | 0–2 | 5–6 | 8–6 | 6–7 | 4–4 | 2–2 | 4–5 | 1–3 | 2–4 | 0–1 | 0 / 42 | 34–42 | 45% | |||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2021 | 0-1 | 0 | 343 |
| 2019 | 2-1 | 0 | 203 |
| 2018 | 0-4 | 0 | 230 |
| 2017 | 10-20 | 0 | 125 |
| 2016 | 13-12 | 0 | 72 |
| 2015 | 10-16 | 0 | 118 |
| 2014 | 11-15 | 0 | 89 |
| 2013 | 4-3 | 0 | 111 |