ATP Player
John Millman
AUS · Born Jun 14, 1989 (age 37) · Right-handed · 183 cm
Career high
#33
Oct 15, 2018
Career W-L
121-149
44.8%
Titles
1
Tour-level
Last season
2023
2-2 W-L
Ranking history
Recent matches
All 270 matches- Lvs Daniil Medvedev7-5 6-2 6-2Australian Open 2023 · R64 · opp. rank 8
- Wvs Marc Andrea Huesler6-7(8) 7-5 6-7(2) 6-2 6-3Australian Open 2023 · R128 · opp. rank 51
- Lvs Alejandro Davidovich Fokina6-3 6-3Adelaide 2 2023 · R16 · opp. rank 32
- Wvs Albert Ramos4-6 6-3 7-6(6)Adelaide 2 2023 · R32 · opp. rank 38
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 16, 2023 | Australian Open Grand Slam · Hard | R64 | L | Rank 8 | 7-5 6-2 6-2 |
| Jan 16, 2023 | Australian Open Grand Slam · Hard | R128 | W | Rank 51 | 6-7(8) 7-5 6-7(2) 6-2 6-3 |
| Jan 9, 2023 | Adelaide 2 ATP Tour · Hard | R16 | L | Rank 32 | 6-3 6-3 |
| Jan 9, 2023 | Adelaide 2 ATP Tour · Hard | R32 | W | Rank 38 | 4-6 6-3 7-6(6) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R128 | R32 | R64 | R64 | R32 | R128 | R128 | |||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R128 | R32 | R64 | R128 | R32 | R64 | |||||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | QF | R32 | R128 | R128 | ||||||
| Miami MastersMasters 1000 | R128 | R64 | R64 | R64 | ||||||||||
| Monte Carlo MastersMasters 1000 | R32 | R64 | ||||||||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R128 | R64 | ||||||||||
| Madrid MastersMasters 1000 | R32 | R32 | ||||||||||||
| Rome MastersMasters 1000 | R32 | R32 | R64 | |||||||||||
| Canada MastersMasters 1000 | R32 | R32 | R64 | |||||||||||
| Cincinnati MastersMasters 1000 | R32 | R32 | ||||||||||||
| Shanghai MastersMasters 1000 | R32 | |||||||||||||
| Paris MastersMasters 1000 | R64 | R64 | R64 | |||||||||||
| SydneyATP Tour | QF | R16 | R32 | R16 | ||||||||||
| Delray BeachATP Tour | SF | R32 | R32 | R32 | ||||||||||
| AcapulcoATP Tour | R32 | R32 | QF | R32 | ||||||||||
| BrisbaneATP Tour | R16 | R16 | R16 | R32 | R32 | |||||||||
| EastbourneATP Tour | R16 | R16 | R32 | QF | ||||||||||
| Winston-SalemATP Tour | R32 | QF | R64 | SF | ||||||||||
| Nur-SultanATP Tour · 1 title | QF | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2023 | 2-2 | 0 | 483 |
| 2022 | 9-17 | 0 | 147 |
| 2021 | 23-27 | 0 | 72 |
| 2020 | 18-13 | 1 | 38 |
| 2019 | 20-27 | 0 | 48 |
| 2018 | 20-20 | 0 | 38 |
| 2017 | 3-6 | 0 | 128 |
| 2016 | 19-21 | 0 | 84 |