ATP Player
Felix Auger Aliassime
CAN · Born Aug 8, 2000 (age 26) · Right-handed · 193 cm
Current rank
#4
4,440 pts · Jun 8, 2026
Career high
#4
Jun 8, 2026
2026 W-L
23-11
1 title
Career W-L
287-182
61.2%
Ranking history
Recent matches
All 473 matches- Lvs Flavio Cobolli4-6 6-4 6-4 6-4Roland Garros 2026 · QF · opp. rank 14
- Wvs Alejandro Tabilo6-3 7-5 6-1Roland Garros 2026 · R16 · opp. rank 36
- Wvs Brandon Nakashima5-7 6-1 7-6(4) 7-6(1)Roland Garros 2026 · R32 · opp. rank 35
- Wvs Roman Andres Burruchaga4-6 6-0 7-5 6-1Roland Garros 2026 · R64 · opp. rank 68
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | QF | L | Flavio Cobolli(10) Rank 14 | 4-6 6-4 6-4 6-4 |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R16 | W | Rank 36 | 6-3 7-5 6-1 |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R32 | W | Rank 35 | 5-7 6-1 7-6(4) 7-6(1) |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R64 | W | Rank 68 | 4-6 6-0 7-5 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R32 | R16 | QF | R16 | R128 | ||
| Roland GarrosGrand Slam | QF | R128 | R16 | R128 | R16 | R128 | R128 | ||
| WimbledonGrand Slam | R64 | R128 | R128 | R128 | QF | R32 | |||
| US OpenGrand Slam | SF | R128 | R128 | R64 | SF | R16 | R128 | R128 | |
| Tour FinalsTour Finals | SF | RR | |||||||
| Miami MastersMasters 1000 | R32 | R32 | R64 | R32 | R64 | R32 | SF | ||
| Indian Wells MastersMasters 1000 | R16 | R64 | R32 | QF | R64 | R64 | R32 | R64 | |
| Monte Carlo MastersMasters 1000 | QF | R64 | R32 | R32 | R64 | R32 | R64 | ||
| Madrid MastersMasters 1000 | R32 | R64 | F | R64 | QF | R64 | R32 | ||
| Rome MastersMasters 1000 | R64 | R32 | R64 | QF | R16 | R64 | R64 | ||
| Canada MastersMasters 1000 | R64 | R64 | R64 | QF | R32 | R16 | R32 | ||
| Cincinnati MastersMasters 1000 | QF | R16 | R32 | QF | QF | R32 | R64 | ||
| Shanghai MastersMasters 1000 | QF | R64 | R64 | R32 | |||||
| Paris MastersMasters 1000 | F | R32 | SF | R32 | R64 | ||||
| AdelaideATP Tour · 1 title | W | SF | |||||||
| MontpellierATP Tour · 2 titles | W | W | SF | R16 | |||||
| RotterdamATP Tour · 1 title | F | R32 | R16 | QF | W | R32 | F | R32 | |
| MarseilleATP Tour | R16 | F | F | R32 | |||||
| FlorenceATP Tour · 1 title | W | ||||||||
| BrusselsATP Tour · 1 title | W | ||||||||
| AntwerpATP Tour · 1 title | QF | W | |||||||
| BaselATP Tour · 2 titles | QF | R16 | W | W | |||||
| Paris OlympicsOlympics | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 23-11 | 1 | 4 |
| 2025 | 49-23 | 3 | 5 |
| 2024 | 33-26 | 0 | 29 |
| 2023 | 22-19 | 1 | 29 |
| 2022 | 60-27 | 4 | 6 |
| 2021 | 38-24 | 0 | 11 |
| 2020 | 23-19 | 0 | 21 |
| 2019 | 33-22 | 0 | 21 |