ATP Player
David Pate
USA · Born Apr 16, 1962 (age 64) · Right-handed · 183 cm
Career high
#18
Jun 8, 1987
Career W-L
181-168
51.9%
Titles
2
Tour-level
Last season
1995
0-1 W-L
Ranking history
Recent matches
All 349 matches- Lvs Kotaro Miyachi6-2 2-6 6-3Tokyo Outdoor 1995 · R64 · opp. rank 973
- Lvs Jonathan Stark6-1 6-0Tokyo Outdoor 1994 · R32 · opp. rank 38
- Wvs Shuzo Matsuoka6-4 1-6 6-3Tokyo Outdoor 1994 · R64 · opp. rank 116
- Lvs Jamie Morgan6-2 6-3Queen's Club 1993 · R64 · opp. rank 83
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 10, 1995 | Tokyo Outdoor ATP Tour · Hard | R64 | L | Kotaro Miyachi(WC) Rank 973 | 6-2 2-6 6-3 |
| Apr 4, 1994 | Tokyo Outdoor ATP Tour · Hard | R32 | L | Rank 38 | 6-1 6-0 |
| Apr 4, 1994 | Tokyo Outdoor ATP Tour · Hard | R64 | W | Rank 116 | 6-4 1-6 6-3 |
| Jun 7, 1993 | Queen's Club ATP Tour · Grass | R64 | L | Rank 83 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | ||||||||||||
| WimbledonGrand Slam | R64 | R32 | R32 | R64 | R64 | R32 | R32 | R128 | |||||||
| Australian OpenGrand Slam | R128 | R128 | R64 | R64 | R64 | ||||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R128 | R64 | R32 | R128 | R128 | R128 | |||||
| Delray BeachMasters 1000 | R128 | ||||||||||||||
| Boca WestMasters 1000 | R16 | ||||||||||||||
| Indian WellsMasters 1000 | R32 | R16 | R32 | ||||||||||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||||||||
| Key BiscayneMasters 1000 | R128 | R128 | R64 | ||||||||||||
| Canada MastersMasters 1000 | R64 | ||||||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | |||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R64 | |||||||||||||
| CincinnatiMasters 1000 | R32 | R32 | R64 | R16 | R32 | ||||||||||
| PhiladelphiaATP Tour | R16 | R32 | R32 | R64 | |||||||||||
| MemphisATP Tour | R64 | QF | R16 | R32 | |||||||||||
| Queen's ClubATP Tour | R64 | R64 | R64 | QF | R64 | R16 | QF | R16 | R16 | R64 | |||||
| Tokyo OutdoorATP Tour · 1 title | R64 | R32 | R64 | R16 | R32 | R64 | QF | F | QF | R16 | W | R32 | R64 | ||
| ScottsdaleATP Tour | R32 | R32 | QF | SF | SF | ||||||||||
| Stratton MountainATP Tour | R64 | R32 | R16 | R64 | R16 | ||||||||||
| San FranciscoATP Tour | QF | R16 | R16 | QF | R32 | ||||||||||
| Los AngelesATP Tour · 1 title | R32 | R16 | R32 | QF | W | QF | R32 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-1 | 0 | 911 |
| 1994 | 1-1 | 0 | 624 |
| 1993 | 1-3 | 0 | 514 |
| 1992 | 1-4 | 0 | 396 |
| 1991 | 11-18 | 0 | 160 |
| 1990 | 16-15 | 0 | 94 |
| 1989 | 9-19 | 0 | 157 |
| 1988 | 20-16 | 0 | 47 |