ATP Player
Jonathan Stark
USA · Born Apr 3, 1971 (age 55) · Right-handed · 188 cm
Career high
#36
Feb 28, 1994
Career W-L
136-151
47.4%
Titles
2
Tour-level
Last season
2001
0-1 W-L
Ranking history
Recent matches
All 287 matches- Lvs Arvind Parmar6-4 3-6 6-3Nottingham 2001 · R32 · opp. rank 197
- Lvs Richard Fromberg6-4 6-2Delray Beach 2000 · R32 · opp. rank 71
- Lvs Peter Wessels6-3 6-4
- Wvs Jason Stoltenberg6-4 3-6 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 18, 2001 | Nottingham ATP Tour · Grass | R32 | L | Rank 197 | 6-4 3-6 6-3 |
| Feb 28, 2000 | Delray Beach ATP Tour · Hard | R32 | L | Rank 71 | 6-4 6-2 |
| Jul 5, 1999 | Newport ATP Tour · Grass | R16 | L | Rank 111 | 6-3 6-4 |
| Jul 5, 1999 | Newport ATP Tour · Grass | R32 | W | Rank 55 | 6-4 3-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R128 | R64 | R32 | ||||||||
| Roland GarrosGrand Slam | R64 | R128 | R64 | R32 | ||||||||||
| WimbledonGrand Slam | R64 | R32 | R64 | R128 | R128 | R128 | ||||||||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R128 | R128 | R64 | |||||||
| Indian Wells MastersMasters 1000 | R16 | R32 | R16 | R32 | R64 | |||||||||
| Miami MastersMasters 1000 | R64 | R128 | R64 | R64 | R32 | R128 | R16 | |||||||
| Rome MastersMasters 1000 | R64 | |||||||||||||
| Canada MastersMasters 1000 | R32 | R32 | R64 | R16 | ||||||||||
| Cincinnati MastersMasters 1000 | R32 | R64 | R32 | R64 | R64 | |||||||||
| Stuttgart MastersMasters 1000 | R64 | |||||||||||||
| San JoseATP Tour | R32 | R16 | R16 | R16 | R16 | |||||||||
| MemphisATP Tour | R32 | R64 | R64 | R64 | SF | R16 | QF | |||||||
| PhiladelphiaATP Tour | R16 | QF | QF | QF | ||||||||||
| NewportATP Tour | R16 | R32 | QF | R16 | ||||||||||
| Los AngelesATP Tour | R16 | R32 | R32 | R32 | ||||||||||
| IndianapolisATP Tour | R64 | R64 | R32 | QF | R16 | R32 | R64 | R64 | ||||||
| SingaporeATP Tour · 1 title | R32 | QF | W | |||||||||||
| BolzanoATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 0-1 | 0 | 809 |
| 2000 | 0-1 | 0 | 512 |
| 1999 | 3-4 | 0 | 300 |
| 1998 | 4-11 | 0 | 266 |
| 1997 | 17-23 | 0 | 96 |
| 1996 | 20-17 | 1 | 68 |
| 1995 | 18-24 | 0 | 100 |
| 1994 | 26-23 | 0 | 65 |