ATP Player
Carlos Costa
ESP · Born Apr 22, 1968 (age 58) · Right-handed · 183 cm
Career high
#10
May 18, 1992
Career W-L
248-208
54.4%
Titles
7
Tour-level
Last season
1999
1-10 W-L
Ranking history
Recent matches
All 456 matches- Lvs Mariano Puerta6-4 6-1
- Lvs Christian Ruud6-3 6-4 6-4Roland Garros 1999 · R128 · opp. rank 57
- Lvs Magnus Norman6-4 6-4
- Wvs Laurence Tieleman6-3 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 13, 1999 | Mallorca ATP Tour · Clay | R32 | L | Rank 65 | 6-4 6-1 |
| May 24, 1999 | Roland Garros Grand Slam · Clay | R128 | L | Rank 57 | 6-3 6-4 6-4 |
| Apr 19, 1999 | Orlando ATP Tour · Clay | R16 | L | Rank 64 | 6-4 6-4 |
| Apr 19, 1999 | Orlando ATP Tour · Clay | R32 | W | Rank 79 | 6-3 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R64 | R32 | |||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R32 | R64 | R16 | R16 | R32 | |||
| WimbledonGrand Slam | R128 | R64 | R64 | R64 | R128 | |||||||
| US OpenGrand Slam | R128 | R128 | R128 | R32 | R32 | R16 | ||||||
| Indian Wells MastersMasters 1000 | QF | R16 | QF | R64 | R32 | |||||||
| Miami MastersMasters 1000 | R64 | R128 | R32 | R64 | R128 | |||||||
| Monte Carlo MastersMasters 1000 | R64 | QF | QF | R32 | R32 | QF | R32 | |||||
| Hamburg MastersMasters 1000 | R64 | R32 | R64 | R32 | QF | R64 | SF | |||||
| Rome MastersMasters 1000 | R64 | R32 | R64 | R32 | F | R64 | ||||||
| Canada MastersMasters 1000 | R64 | |||||||||||
| Stockholm MastersMasters 1000 | R64 | R16 | R32 | |||||||||
| Paris MastersMasters 1000 | R64 | R64 | R64 | R32 | ||||||||
| EstorilATP Tour · 2 titles | R32 | QF | R32 | QF | R32 | W | R32 | W | ||||
| BarcelonaATP Tour · 1 title | R64 | QF | R32 | R64 | QF | F | R16 | W | R64 | R16 | R32 | R64 |
| DusseldorfATP Tour · 1 title | RR | W | RR | |||||||||
| Stuttgart OutdoorATP Tour | R16 | R16 | R32 | R16 | QF | R32 | ||||||
| HilversumATP Tour · 1 title | R32 | W | R32 | R16 | ||||||||
| San MarinoATP Tour · 1 title | SF | SF | R32 | W | QF | |||||||
| PalermoATP Tour | R32 | R16 | R16 | R16 | QF | R16 | R32 | R32 | ||||
| Buenos AiresATP Tour · 1 title | R16 | W | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1999 | 1-10 | 0 | 472 |
| 1998 | 21-24 | 0 | 67 |
| 1997 | 20-23 | 0 | 56 |
| 1996 | 27-25 | 0 | 61 |
| 1995 | 30-24 | 0 | 31 |
| 1994 | 39-27 | 3 | 27 |
| 1993 | 45-26 | 2 | 26 |
| 1992 | 40-21 | 2 | 14 |