ATP Player
Brian Gottfried
USA · Born Jan 27, 1952 (age 74) · Right-handed · 183 cm
Career high
#3
Jun 19, 1977
Career W-L
699-331
67.9%
Titles
25
Tour-level
Last season
1984
13-18 W-L
Ranking history
Recent matches
All 1,034 matches- Lvs Jimmy Connors6-3 6-3 6-2
- Wvs Ben Testerman7-5 6-2 6-3
- Lvs Paul Mcnamee6-3 6-1Cincinnati 1984 · R32 · opp. rank 32
- Wvs Scott Mccain4-6 6-1 6-2Cincinnati 1984 · R64 · opp. rank 179
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 28, 1984 | US Open Grand Slam · Hard | R64 | L | Rank 3 | 6-3 6-3 6-2 |
| Aug 28, 1984 | US Open Grand Slam · Hard | R128 | W | Rank 48 | 7-5 6-2 6-3 |
| Aug 20, 1984 | Cincinnati Masters 1000 · Hard | R32 | L | Paul Mcnamee(12) Rank 32 | 6-3 6-1 |
| Aug 20, 1984 | Cincinnati Masters 1000 · Hard | R64 | W | Scott Mccain(Q) Rank 179 | 4-6 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| RG (Roland Garros) | R16 | R16 | R64 | R32 | R16 | R32 | R32 | F | R16 | R16 | R64 | R64 | R32 | A | A | 0 / 13 | 32–13 | 71% |
| WIM (Wimbledon) | R128 | R16 | R64 | R64 | SF | R32 | QF | R64 | R16 | R32 | R64 | A | R64 | A | A | 0 / 12 | 24–12 | 67% |
| USO (US Open) | R64 | R64 | R64 | R16 | R16 | R16 | QF | QF | R16 | R64 | R64 | R32 | R128 | R128 | R128 | 0 / 15 | 27–15 | 64% |
| AO (Australian Open) | A | A | A | A | R16 | A | A | A | · | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| W–L | 4–3 | 7–3 | 3–3 | 6–3 | 13–4 | 7–3 | 10–3 | 11–3 | 9–3 | 6–3 | 3–3 | 3–2 | 3–3 | 0–1 | 0–1 | 0 / 41 | 85–41 | 67% |
| Masters 1000 | ||||||||||||||||||
| Masters (Masters) | A | A | A | A | A | SF | SF | · | RR | A | A | A | A | A | A | 0 / 3 | 7–3 | 70% |
| ROM (Rome) | A | R32 | R64 | R32 | R16 | R64 | R16 | SF | R16 | R16 | QF | R64 | A | A | A | 0 / 11 | 16–11 | 59% |
| CIN (Cincinnati) | R32 | R64 | QF | R16 | R16 | R16 | A | A | A | A | A | R32 | A | R32 | A | 0 / 8 | 11–8 | 58% |
| MON (Montreal / Toronto) | A | A | A | A | A | A | SF | · | · | · | · | · | R32 | A | A | 0 / 2 | 5–2 | 71% |
| W–L | 1–1 | 0–2 | 3–2 | 3–2 | 4–2 | 5–3 | 8–3 | 4–1 | 4–2 | 2–1 | 3–1 | 0–2 | 1–1 | 1–1 | 0 / 24 | 39–24 | 62% | |
| Other tournaments | ||||||||||||||||||
| BAL (Baltimore) | · | · | · | · | · | · | A | W | A | W | A | A | A | · | · | 2 / 2 | 9–0 | 100% |
| PAL (Palm Springs) | · | · | · | · | · | · | QF | W | R64 | · | · | · | · | · | · | 1 / 3 | 9–2 | 82% |
| WAS (Washington Indoor) | · | · | · | · | · | F | W | W | · | · | · | · | · | · | · | 2 / 3 | 14–1 | 93% |
| LAS (Las Vegas) | · | R32 | QF | QF | R32 | A | QF | A | SF | R32 | R16 | W | · | · | A | 1 / 9 | 15–8 | 65% |
| WAS (Washington) | R16 | R16 | A | R64 | W | R64 | R32 | F | R64 | R16 | R16 | R32 | A | · | A | 1 / 11 | 20–10 | 67% |
| LOS (Los Angeles) | A | SF | R32 | A | A | R32 | F | F | W | R32 | R16 | R64 | A | A | A | 1 / 9 | 21–8 | 72% |
| Vienna (Vienna) | A | W | W | F | W | R32 | QF | W | QF | · | A | · | · | · | · | 4 / 8 | 31–4 | 89% |
| PAR (Paris Indoor) | · | · | SF | QF | W | SF | SF | F | A | A | W | A | A | A | A | 2 / 7 | 25–5 | 83% |
| W–L | 2–1 | 9–3 | 10–3 | 9–4 | 17–1 | 8–5 | 20–6 | 35–3 | 11–4 | 7–3 | 10–3 | 6–2 | 14 / 52 | 144–38 | 79% | |||
Season by season
Full statsShow recent seasons only