ATP Player
Andrei Olhovskiy
RUS · Born Apr 15, 1966 (age 60) · Right-handed · 185 cm
Career high
#49
Jun 14, 1993
Career W-L
117-165
41.5%
Titles
2
Tour-level
Last season
1998
0-1 W-L
Ranking history
Recent matches
All 283 matches- Lvs Sjeng Schalken7-5 6-4
- Lvs Magnus Norman7-5 6-7(4) 6-4
- Lvs Franco Squillari6-1 6-3
- Lvs David Dilucia7-6(5) 3-6 7-6(3)
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R128 | R32 | R128 | |||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R128 | |||||||
| WimbledonGrand Slam | R64 | R64 | R64 | R32 | R16 | R32 | R16 | R128 | ||||
| US OpenGrand Slam | R64 | R128 | R64 | R128 | R128 | R64 | ||||||
| Miami MastersMasters 1000 | R128 | R128 | ||||||||||
| Key BiscayneMasters 1000 | R128 | |||||||||||
| Monte Carlo MastersMasters 1000 | R32 | |||||||||||
| Hamburg MastersMasters 1000 | R32 | R64 | R32 | R32 | ||||||||
| Rome MastersMasters 1000 | R64 | R32 | R64 | |||||||||
| Canada MastersMasters 1000 | R64 | |||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | ||||||||||
| CincinnatiMasters 1000 | R32 | R64 | ||||||||||
| Paris MastersMasters 1000 | R32 | |||||||||||
| DohaATP Tour | R32 | R32 | QF | R16 | ||||||||
| ShanghaiATP Tour · 1 title | R32 | W | ||||||||||
| RotterdamATP Tour | R32 | R32 | R16 | R32 | R16 | |||||||
| CopenhagenATP Tour · 1 title | R32 | F | QF | W | R32 | |||||||
| RosmalenATP Tour | R16 | R32 | R16 | R32 | QF | |||||||
| KitzbuhelATP Tour | R64 | R32 | R16 | R64 | R64 | |||||||
| New HavenATP Tour | R32 | R64 | R32 | R32 | R64 | |||||||
| MoscowATP Tour | R32 | QF | QF | R32 | QF | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1998 | 0-1 | 0 | 1256 |
| 1997 | 0-14 | 0 | 442 |
| 1996 | 21-19 | 1 | 90 |
| 1995 | 12-21 | 0 | 118 |
| 1994 | 24-28 | 0 | 97 |
| 1993 | 26-30 | 1 | 65 |
| 1992 | 15-17 | 0 | 80 |
| 1991 | 5-11 | 0 | 136 |