ATP Player
Franco Squillari
ARG · Born Aug 22, 1975 (age 51) · Left-handed · 183 cm
Career high
#11
Sep 18, 2000
Career W-L
155-165
48.4%
Titles
3
Tour-level
Last season
2004
10-9 W-L
Ranking history
Recent matches
All 321 matches- Lvs Jose Acasuso3-6 6-4 6-2
- Lvs Rafael Nadal6-3 6-4
- Wvs Lukasz Kubot6-2 6-3
- W
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 13, 2004 | Bucharest ATP Tour · Clay | R32 | L | Rank 95 | 3-6 6-4 6-2 |
| Aug 9, 2004 | Sopot ATP Tour · Clay | QF | L | Rafael Nadal(6) Rank 71 | 6-3 6-4 |
| Aug 9, 2004 | Sopot ATP Tour · Clay | R16 | W | Lukasz Kubot(WC) Rank 327 | 6-2 6-3 |
| Aug 9, 2004 | Sopot ATP Tour · Clay | R32 | W | Rank 133 | 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R32 | R64 | R64 | |||||
| Roland GarrosGrand Slam | R64 | R128 | R16 | SF | R128 | R128 | R64 | ||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R64 | |||||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | |||||||
| Indian Wells MastersMasters 1000 | R32 | R64 | R64 | ||||||||
| Miami MastersMasters 1000 | R64 | R32 | R16 | R64 | R128 | R128 | |||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | R16 | R64 | |||||||
| Rome MastersMasters 1000 | R64 | R16 | R32 | QF | |||||||
| Hamburg MastersMasters 1000 | R64 | QF | R64 | R32 | |||||||
| Canada MastersMasters 1000 | R64 | R64 | |||||||||
| Cincinnati MastersMasters 1000 | R64 | QF | |||||||||
| Stuttgart MastersMasters 1000 | R16 | ||||||||||
| Paris MastersMasters 1000 | R64 | R32 | |||||||||
| AucklandATP Tour | R32 | R32 | R32 | R32 | |||||||
| Vina del MarATP Tour | R16 | R16 | R32 | R16 | |||||||
| Buenos AiresATP Tour | R16 | R16 | QF | QF | R16 | ||||||
| BarcelonaATP Tour | R32 | R16 | R64 | R64 | R16 | ||||||
| MunichATP Tour · 2 titles | R32 | QF | W | W | |||||||
| Stuttgart OutdoorATP Tour · 1 title | W | R64 | R32 | R64 | |||||||
| KitzbuhelATP Tour | R32 | R64 | R16 | R32 | SF | R32 | QF | ||||
| PalermoATP Tour | QF | R16 | R16 | R32 | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 10-9 | 0 | 143 |
| 2003 | 14-18 | 0 | 124 |
| 2002 | 16-22 | 0 | 79 |
| 2001 | 28-30 | 0 | 55 |
| 2000 | 34-24 | 2 | 14 |
| 1999 | 18-24 | 1 | 52 |
| 1998 | 21-21 | 0 | 60 |
| 1997 | 6-9 | 0 | 102 |