WTA Player
Virginia Ruano Pascual
ESP · Born Sep 21, 1973 (age 53) · Right-handed · 169 cm
Career high
#28
Apr 12, 1999
Career W-L
200-239
45.6%
Titles
3
Tour-level
Last season
2010
0-2 W-L
Ranking history
Recent matches
All 440 matches- Lvs Arantxa Parra Santonja6-3 6-2
- Lvs Aravane Rezai6-1 6-1
- Lvs Serena Williams6-2 6-0Roland Garros 2009 · R64 · opp. rank 2
- Wvs Nicole Vaidisova6-4 6-3Roland Garros 2009 · R128 · opp. rank 59
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 10, 2010 | Madrid Premier Mandatory · Clay | R64 | L | Rank 65 | 6-3 6-2 |
| Apr 5, 2010 | Marbella International · Clay | R32 | L | Rank 20 | 6-1 6-1 |
| May 25, 2009 | Roland Garros Grand Slam · Clay | R64 | L | Rank 2 | 6-2 6-0 |
| May 25, 2009 | Roland Garros Grand Slam · Clay | R128 | W | Rank 59 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||
| AO (Australian Open) | A | R64 | R32 | R64 | R16 | R128 | R64 | QF | R128 | R32 | R128 | R64 | R64 | R64 | R128 | A | R128 | A | A | A | A | 0 / 15 | 17–15 | 53% |
| RG (Roland Garros) | A | R64 | R128 | A | R128 | R64 | R32 | R128 | R64 | R64 | A | R128 | R32 | R32 | R128 | QF | A | A | A | A | A | 0 / 13 | 14–13 | 52% |
| WIM (Wimbledon) | A | A | R64 | R32 | R64 | R128 | R32 | R128 | R64 | R64 | A | R128 | R16 | R64 | R128 | R128 | A | A | A | A | A | 0 / 13 | 12–13 | 48% |
| USO (US Open) | A | A | R64 | R128 | R64 | R128 | R64 | R128 | R128 | R32 | R64 | R32 | R32 | R128 | R128 | R128 | A | R128 | R128 | A | A | 0 / 16 | 10–16 | 38% |
| W–L | 2–2 | 4–4 | 3–3 | 5–4 | 1–4 | 6–4 | 4–4 | 2–4 | 6–4 | 1–2 | 3–4 | 8–4 | 4–4 | 0–4 | 4–3 | 0–1 | 0–1 | 0–1 | 0 / 57 | 53–57 | 48% | |||
| Olympics | ||||||||||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R32 | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| WTA 1000 | ||||||||||||||||||||||||
| IW (Indian Wells) | A | R128 | A | R128 | R128 | R128 | R128 | R32 | R128 | R128 | A | A | A | A | A | A | A | A | A | · | A | 0 / 8 | 2–8 | 20% |
| MIA (Miami) | A | A | R128 | A | R128 | R64 | R128 | R128 | R128 | R64 | A | · | · | · | · | · | · | · | · | · | · | 0 / 7 | 2–7 | 22% |
| CHS (Charleston) | A | A | R32 | R64 | R32 | R64 | R32 | R32 | R64 | R64 | · | · | · | · | · | · | · | · | · | · | · | 0 / 8 | 4–8 | 33% |
| BER (Berlin) | · | · | A | R32 | A | A | A | R32 | A | R64 | A | A | A | A | · | · | R64 | A | A | A | A | 0 / 4 | 2–4 | 33% |
| ROM (Rome) | A | A | R32 | A | A | R64 | A | R32 | QF | A | A | R64 | R32 | A | R32 | R32 | A | A | A | A | A | 0 / 8 | 8–8 | 50% |
| SD (San Diego) | A | · | · | A | R32 | A | R64 | R32 | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 3 | 2–3 | 40% |
| CAN (Canada) | A | A | A | A | A | R64 | R64 | R32 | R16 | R64 | R32 | · | · | · | · | · | A | A | A | A | A | 0 / 6 | 4–6 | 40% |
| W–L | 0–1 | 2–3 | 1–3 | 2–4 | 1–5 | 1–5 | 7–7 | 5–5 | 1–5 | 1–1 | 0–1 | 1–1 | 1–1 | 1–1 | 0–1 | 0 / 44 | 24–44 | 35% | ||||||
| Other tournaments | ||||||||||||||||||||||||
| Hobart (Hobart) | A | A | A | A | A | A | A | A | R32 | R32 | A | QF | R16 | A | QF | A | A | · | · | · | · | 0 / 5 | 5–5 | 50% |
| HIL (Hilton Head) | · | · | · | · | · | · | · | · | · | · | R32 | R32 | R16 | R32 | A | R32 | A | R64 | A | A | A | 0 / 6 | 6–6 | 50% |
| AME (Amelia Island) | · | · | R64 | R64 | QF | R32 | R32 | R32 | R64 | R32 | A | R16 | R64 | A | R16 | R16 | A | A | A | A | A | 0 / 12 | 13–12 | 52% |
| BUD (Budapest) | A | A | A | A | A | A | A | A | A | A | A | R32 | W | A | A | · | · | A | · | · | · | 1 / 2 | 5–1 | 83% |
| Cardiff (Cardiff) | · | · | · | · | · | · | · | · | · | · | · | · | · | W | A | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| MAD (Madrid) | R64 | R64 | · | · | · | · | · | R32 | R32 | R32 | SF | R32 | R32 | QF | R32 | · | · | · | · | · | · | 0 / 10 | 5–10 | 33% |
| Palermo (Palermo) | A | A | A | A | A | A | A | A | A | R16 | R32 | R32 | A | QF | A | R32 | A | R32 | A | A | A | 0 / 6 | 3–6 | 33% |
| TAS (Tashkent) | A | A | A | A | A | A | A | W | A | A | A | A | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| W–L | 0–1 | 0–1 | 0–1 | 0–1 | 3–1 | 1–1 | 1–1 | 6–2 | 0–3 | 2–4 | 4–3 | 5–6 | 8–4 | 10–3 | 4–3 | 3–3 | 0–2 | 3 / 43 | 47–40 | 54% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 0-2 | 0 | 998 |
| 2009 | 3-5 | 0 | 200 |
| 2008 | 9-12 | 0 | 107 |
| 2007 | 11-14 | 0 | 81 |
| 2006 | 15-13 | 0 | 66 |
| 2005 | 10-18 | 0 | 107 |
| 2004 | 12-17 | 0 | 64 |
| 2003 | 19-18 | 1 | 55 |