WTA Player
Ulrikke Eikeri
NOR · Born Dec 16, 1992 (age 33) · Right-handed
Career high
#206
Apr 16, 2018
Career W-L
16-28
36.4%
Titles
0
Tour-level
Last season
2023
1-8 W-L
Ranking history
Recent matches
All 44 matches- Lvs Laura Siegemund6-1 6-3
- Wvs Kaja Juvan6-2 1-2Ret.
- Lvs Antonia Ruzic6-2 6-4BJK Cup G1 RR: CRO vs NOR 2023 · RR · opp. rank 207
- Lvs Lia Karatancheva3-6 6-4 6-4BJK Cup G1 RR: BUL vs NOR 2023 · RR · opp. rank 518
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 16, 2023 | Nanchang International · Hard | R16 | L | Rank 91 | 6-1 6-3 |
| Oct 16, 2023 | Nanchang International · Hard | R32 | W | Rank 101 | 6-2 1-2Ret. |
| Apr 14, 2023 | BJK Cup G1 RR: CRO vs NOR BJK Cup · Clay | RR | L | Rank 207 | 6-2 6-4 |
| Apr 13, 2023 | BJK Cup G1 RR: BUL vs NOR BJK Cup · Clay | RR | L | Rank 518 | 3-6 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2023 | 2022 | 2021 | 2020 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|
| Other tournaments | |||||||
| ADE (Adelaide 1) | A | R32 | · | · | 0 / 1 | 0–1 | 0% |
| ABU (Abu Dhabi) | A | · | R64 | · | 0 / 1 | 0–1 | 0% |
| Hua Hin (Hua Hin) | A | · | · | R32 | 0 / 1 | 0–1 | 0% |
| CHS (Charleston) | A | R32 | · | · | 0 / 1 | 1–1 | 50% |
| STU (Stuttgart) | A | A | R32 | · | 0 / 1 | 0–1 | 0% |
| Rabat (Rabat) | A | R32 | · | · | 0 / 1 | 0–1 | 0% |
| LAU (Lausanne) | A | A | R32 | · | 0 / 1 | 0–1 | 0% |
| CLE (Cleveland) | A | A | R32 | · | 0 / 1 | 0–1 | 0% |
| NAN (Nanchang) | R16 | · | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 1–1 | 1–3 | 0–4 | 0–1 | 0 / 9 | 2–9 | 18% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2023 | 1-8 | 0 | 604 |
| 2022 | 1-6 | 0 | 388 |
| 2021 | 0-4 | 0 | 306 |
| 2020 | 0-1 | 0 | 260 |
| 2017 | 2-2 | 0 | 222 |
| 2012 | 0-2 | 0 | 326 |
| 2011 | 4-0 | 0 | 368 |
| 2010 | 0-4 | 0 | 654 |