WTA Player
Tina Krizan
SLO · Born Mar 18, 1974 (age 52) · Right-handed · 175 cm
Career high
#95
Jan 16, 1995
Career W-L
34-49
41.0%
Titles
0
Tour-level
Last season
2005
0-1 W-L
Ranking history
Recent matches
All 83 matches- Lvs Caroline Wozniacki6-4 6-0
- Lvs Anna Smashnova6-4 6-3
- Lvs Lina Krasnoroutskaya6-2 3-6 6-1Birmingham 2000 · R64 · opp. rank 110
- Lvs Nadejda Ostrovskaya6-3 7-6(9)Fed Cup G1 RRC: BLR vs SLO 2000 · RR · opp. rank 109
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 22, 2005 | Fed Cup G1 RRC: SLO vs DEN BJK Cup · Clay | RR | L | 6-4 6-0 | |
| Jul 10, 2000 | Palermo Tier IV · Clay | R32 | L | Rank 53 | 6-4 6-3 |
| Jun 12, 2000 | Birmingham Tier III · Grass | R64 | L | Rank 110 | 6-2 3-6 6-1 |
| May 18, 2000 | Fed Cup G1 RRC: BLR vs SLO BJK Cup · Clay | RR | L | Rank 109 | 6-3 7-6(9) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | R128 | A | A | R64 | R128 | R128 | A | A | 0 / 4 | 1–4 | 20% |
| RG (Roland Garros) | A | A | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | R64 | R128 | A | R64 | A | A | A | A | 0 / 3 | 2–3 | 40% |
| W–L | 1–2 | 0–1 | 2–2 | 0–3 | 0–1 | 0 / 9 | 3–9 | 25% | ||||
| Other tournaments | ||||||||||||
| Bol (Bol) | R32 | R32 | R16 | A | R32 | · | · | · | · | 0 / 4 | 1–4 | 20% |
| BIR (Birmingham) | R64 | A | A | A | R32 | R32 | R16 | A | A | 0 / 4 | 4–4 | 50% |
| W–L | 0–2 | 0–1 | 1–1 | 1–2 | 1–1 | 2–1 | 0 / 8 | 5–8 | 38% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 0-1 | 0 | – |
| 2000 | 1-4 | 0 | 209 |
| 1999 | 3-7 | 0 | 145 |
| 1998 | 1-3 | 0 | 141 |
| 1997 | 3-1 | 0 | 186 |
| 1996 | 4-10 | 0 | 147 |
| 1995 | 12-14 | 0 | 127 |
| 1994 | 6-3 | 0 | 121 |