WTA Player
Caroline Wozniacki
DEN · Born Jul 11, 1990 (age 36) · Right-handed · 177 cm
Career high
#1
Oct 11, 2010 · 71 wks at No. 1
Career W-L
632-278
69.5%
Titles
30
Tour-level
Last season
2024
16-13 W-L
Ranking history
Recent matches
All 915 matches- Lvs Beatriz Haddad Maia6-2 3-6 6-3
- Wvs Jessika Ponchet6-3 6-2
- Wvs Renata Zarazua6-3 6-3
- Wvs Nao Hibino6-0 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 26, 2024 | US Open Grand Slam · Hard | R16 | L | Rank 21 | 6-2 3-6 6-3 |
| Aug 26, 2024 | US Open Grand Slam · Hard | R32 | W | Rank 143 | 6-3 6-2 |
| Aug 26, 2024 | US Open Grand Slam · Hard | R64 | W | Rank 92 | 6-3 6-3 |
| Aug 26, 2024 | US Open Grand Slam · Hard | R128 | W | Nao Hibino(Q) Rank 155 | 6-0 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||
| AO (Australian Open) | R64 | A | A | A | R32 | R32 | W | R32 | R128 | R64 | R32 | R16 | QF | SF | R16 | R32 | R16 | A | A | A | 1 / 14 | 37–13 | 74% |
| RG (Roland Garros) | A | A | A | A | A | R128 | R16 | QF | A | R64 | R128 | R64 | R32 | R32 | QF | R32 | R32 | R128 | A | A | 0 / 12 | 21–12 | 64% |
| WIM (Wimbledon) | R32 | A | A | A | · | R32 | R64 | R16 | R128 | R16 | R16 | R64 | R128 | R16 | R16 | R16 | R32 | R64 | A | A | 0 / 14 | 27–14 | 66% |
| USO (US Open) | R16 | R16 | A | A | A | R32 | R64 | R64 | SF | R64 | F | R32 | R128 | SF | SF | F | R16 | R64 | A | A | 0 / 15 | 44–15 | 75% |
| W–L | 6–3 | 3–1 | 2–1 | 6–4 | 12–3 | 10–4 | 5–3 | 6–4 | 11–4 | 7–4 | 6–4 | 15–4 | 15–4 | 13–4 | 10–4 | 2–3 | 1 / 55 | 129–54 | 70% | ||||
| Year-end championships | |||||||||||||||||||||||
| FIN (Tour Finals) | · | · | · | · | · | · | RR | W | A | A | SF | · | · | · | · | · | · | · | · | · | 1 / 3 | 8–4 | 67% |
| ELT (Elite Trophy) | · | · | · | · | · | · | · | · | · | · | A | A | F | RR | F | SF | A | A | A | A | 0 / 4 | 9–8 | 53% |
| W–L | 1–2 | 4–1 | 3–1 | 4–1 | 1–2 | 3–2 | 1–3 | 1 / 7 | 17–12 | 59% | |||||||||||||
| Olympics | |||||||||||||||||||||||
| OLY (Olympics) | R32 | · | · | · | · | · | · | · | R32 | · | · | · | QF | · | · | · | R16 | · | · | · | 0 / 4 | 7–4 | 64% |
| WTA 1000 | |||||||||||||||||||||||
| IW (Indian Wells) | QF | A | A | A | · | R64 | R16 | QF | R64 | R32 | R16 | F | R16 | W | F | QF | R16 | R64 | A | A | 1 / 14 | 36–13 | 73% |
| MIA (Miami) | R64 | A | A | A | · | R16 | R64 | F | R32 | R16 | QF | R32 | SF | R16 | QF | QF | R16 | A | A | A | 0 / 13 | 30–13 | 70% |
| MAD (Madrid) | R128 | A | A | A | · | R64 | R16 | R32 | A | QF | R32 | R64 | R16 | R16 | R32 | F | · | · | · | · | 0 / 11 | 17–11 | 61% |
| BER (Berlin) | A | A | A | A | · | · | · | · | · | · | · | · | · | · | · | · | R32 | A | A | A | 0 / 1 | 1–1 | 50% |
| BEI (Beijing) | A | A | · | · | · | SF | W | R16 | R16 | R16 | R32 | QF | R16 | QF | W | R64 | R32 | R32 | A | A | 2 / 13 | 28–11 | 72% |
| MOS (Moscow) | · | · | · | A | · | A | A | A | A | A | A | A | W | A | A | A | R16 | A | A | A | 1 / 2 | 5–1 | 83% |
| W–L | 5–3 | 6–4 | 10–3 | 11–4 | 3–3 | 8–4 | 6–4 | 7–4 | 14–4 | 13–3 | 14–3 | 11–4 | 8–5 | 1–2 | 4 / 54 | 117–50 | 70% | ||||||
| Other tournaments | |||||||||||||||||||||||
| DUB (Dubai) | A | A | A | A | A | A | A | F | A | SF | SF | SF | SF | W | R16 | A | A | A | A | A | 1 / 7 | 22–6 | 79% |
| CHS (Charleston) | R32 | A | A | · | · | F | A | QF | A | A | A | QF | A | W | SF | F | A | A | A | A | 1 / 7 | 20–6 | 77% |
| PON (Ponte Vedra Beach) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | W | · | · | · | · | 2 / 2 | 10–0 | 100% |
| COP (Copenhagen) | · | · | · | · | · | · | · | · | · | · | · | · | F | W | W | · | · | · | · | · | 2 / 3 | 14–1 | 93% |
| EAS (Eastbourne) | A | A | A | A | · | R16 | W | F | R16 | SF | SF | SF | R32 | A | R32 | W | QF | A | A | A | 2 / 11 | 29–9 | 76% |
| CAN (Canada) | A | R32 | A | A | · | R32 | R32 | F | A | R32 | QF | R32 | SF | R32 | W | R32 | A | R64 | A | A | 1 / 12 | 17–11 | 61% |
| NEW (New Haven) | · | · | · | · | · | · | A | A | R32 | SF | R16 | SF | SF | W | W | W | W | A | A | A | 4 / 9 | 27–5 | 84% |
| TOK (Tokyo) | A | A | A | · | · | · | R16 | W | W | SF | F | SF | QF | R16 | W | R32 | R32 | A | A | A | 3 / 11 | 26–8 | 76% |
| W–L | 1–1 | 1–1 | 7–3 | 5–2 | 19–4 | 7–2 | 11–5 | 13–5 | 13–6 | 15–6 | 20–2 | 27–3 | 19–3 | 7–2 | 0–1 | 16 / 62 | 165–46 | 78% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2024 | 16-13 | 0 | 70 |
| 2023 | 4-3 | 0 | 249 |
| 2020 | 5-2 | 0 | 36 |
| 2019 | 19-14 | 0 | 38 |
| 2018 | 42-18 | 3 | 3 |
| 2017 | 60-21 | 2 | 3 |
| 2016 | 34-17 | 2 | 19 |
| 2015 | 40-23 | 1 | 17 |