WTA Player
Timea Babos
HUN · Born May 10, 1993 (age 33) · Right-handed · 179 cm
Career high
#25
Sep 19, 2016
Career W-L
134-185
42.0%
Titles
3
Tour-level
Last season
2024
0-2 W-L
Ranking history
Recent matches
All 319 matches- Lvs Ekaterina Makarova6-3 6-1
- Lvs Linda Noskova5-7 7-6(8) 7-6(2)
- Lvs Daria Kasatkina6-1 7-6(7)
- Lvs Anna Bondar7-5 5-7 6-3
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R64 | R64 | R128 | R64 | R128 | R128 | R128 | ||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R64 | R128 | R128 | R64 | |||||||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R32 | R128 | R128 | R128 | R128 | ||||||
| ZhuhaiTour Finals | RR | ||||||||||||||
| Indian WellsPremier Mandatory | R128 | R128 | R32 | R128 | R128 | ||||||||||
| MiamiPremier Mandatory | R64 | R64 | R16 | R128 | |||||||||||
| MadridPremier Mandatory | R64 | R64 | R64 | ||||||||||||
| CincinnatiPremier Mandatory | R64 | R64 | QF | R32 | R32 | ||||||||||
| BeijingPremier Mandatory | R32 | R32 | |||||||||||||
| DohaPremier | R64 | R64 | R32 | R16 | R32 | ||||||||||
| BirminghamPremier | R32 | R32 | R32 | R16 | R64 | R32 | |||||||||
| EastbournePremier | R64 | R64 | R32 | R32 | |||||||||||
| TaipeiInternational · 1 title | W | ||||||||||||||
| BogotaInternational | R32 | R32 | R16 | SF | |||||||||||
| MonterreyInternational · 1 title | R32 | F | QF | R32 | R16 | R16 | QF | W | |||||||
| ShenzhenInternational | QF | R32 | SF | R16 | R32 | R32 | |||||||||
| BudapestInternational · 1 title | R32 | R32 | R32 | R32 | R16 | W | QF | R32 | R16 | R32 | |||||
| OlympicsOlympics | R64 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2024 | 0-2 | 0 | 338 |
| 2023 | 1-3 | 0 | 188 |
| 2022 | 0-1 | 0 | 336 |
| 2021 | 3-9 | 0 | 160 |
| 2020 | 0-6 | 0 | 115 |
| 2019 | 6-15 | 0 | 89 |
| 2018 | 19-25 | 1 | 59 |
| 2017 | 22-26 | 1 | 57 |