WTA Player
Tara Snyder
USA · Born May 26, 1977 (age 49) · Right-handed · 175 cm
Career high
#33
Nov 16, 1998
Career W-L
45-67
40.2%
Titles
1
Tour-level
Last season
2004
0-6 W-L
Ranking history
Recent matches
All 112 matches- Lvs Emmanuelle Gagliardi3-3Ret.
- Lvs Marissa Irvin6-2 6-0Roland Garros 2004 · R128 · opp. rank 104
- Lvs Akiko Morigami6-4 6-2
- Lvs Maria Emilia Salerni7-5 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 21, 2004 | Wimbledon Grand Slam · Grass | R128 | L | Rank 115 | 3-3Ret. |
| May 24, 2004 | Roland Garros Grand Slam · Clay | R128 | L | Rank 104 | 6-2 6-0 |
| Mar 24, 2004 | Miami Tier I · Hard | R128 | L | Rank 61 | 6-4 6-2 |
| Feb 16, 2004 | Memphis Tier III · Hard | R32 | L | Rank 139 | 7-5 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | R128 | A | A | A | R128 | R128 | R64 | A | A | A | 0 / 4 | 1–4 | 20% |
| RG (Roland Garros) | R128 | A | A | A | R128 | R128 | R64 | A | A | A | 0 / 4 | 1–4 | 20% |
| WIM (Wimbledon) | R128 | A | A | A | R128 | R64 | R64 | A | A | A | 0 / 4 | 2–4 | 33% |
| USO (US Open) | A | A | A | A | R128 | R32 | R64 | R64 | A | A | 0 / 4 | 4–4 | 50% |
| W–L | 0–3 | 0–4 | 3–4 | 4–4 | 1–1 | 0 / 16 | 8–16 | 33% | |||||
| WTA 1000 | |||||||||||||
| IW (Indian Wells) | A | A | R64 | R128 | R64 | R64 | R32 | A | A | A | 0 / 5 | 3–5 | 38% |
| MIA (Miami) | R128 | A | A | A | R64 | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| HIL (Hilton Head) | · | · | · | · | R32 | R64 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| W–L | 0–1 | 1–1 | 0–1 | 3–3 | 0–2 | 1–1 | 0 / 9 | 5–9 | 36% | ||||
| Other tournaments | |||||||||||||
| QUE (Quebec City) | A | A | A | A | R16 | SF | W | A | · | · | 1 / 3 | 9–2 | 82% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 0-6 | 0 | 247 |
| 2003 | 3-4 | 0 | 108 |
| 2002 | 1-2 | 0 | 170 |
| 2001 | 1-4 | 0 | 190 |
| 2000 | 8-13 | 0 | 129 |
| 1999 | 11-20 | 0 | 74 |
| 1998 | 20-14 | 1 | 34 |
| 1997 | 1-2 | 0 | 120 |