WTA Player
Emmanuelle Gagliardi
SUI · Born Jul 9, 1976 (age 50) · Right-handed · 171 cm
Career high
#42
May 13, 2002
Career W-L
128-190
40.3%
Titles
0
Tour-level
Last season
2008
2-3 W-L
Ranking history
Recent matches
All 318 matches- Lvs Sybille Bammer7-5 6-3Fed Cup WG2 PO: AUT vs SUI 2008 · RR · opp. rank 24
- Lvs Ashley Harkleroad6-4 6-3
- Wvs Johanna Larsson6-4 5-7 6-4Fed Cup G1 PO: SUI vs SWE 2008 · RR · opp. rank 283
- Wvs Hanne Skak Jensen7-5 6-2Fed Cup G1 RRB: SUI vs DEN 2008 · RR · opp. rank 683
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 26, 2008 | Fed Cup WG2 PO: AUT vs SUI BJK Cup · Hard | RR | L | Rank 24 | 7-5 6-3 |
| Mar 24, 2008 | Miami Tier I · Hard | R128 | L | Rank 60 | 6-4 6-3 |
| Feb 2, 2008 | Fed Cup G1 PO: SUI vs SWE BJK Cup · Carpet | RR | W | Rank 283 | 6-4 5-7 6-4 |
| Jan 31, 2008 | Fed Cup G1 RRB: SUI vs DEN BJK Cup · Carpet | RR | W | Rank 683 | 7-5 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R64 | R64 | R64 | R32 | R64 | R128 | R128 | ||||
| Roland GarrosGrand Slam | R128 | R64 | R16 | R128 | R64 | R128 | R128 | R64 | R64 | R64 | R64 | |||
| WimbledonGrand Slam | R128 | R128 | R128 | R32 | R64 | R64 | R32 | R128 | R128 | R128 | R64 | |||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R128 | ||||
| Indian WellsTier I | R64 | R128 | R128 | R16 | SF | R128 | R32 | |||||||
| MiamiTier I | R128 | R128 | R32 | R64 | R128 | |||||||||
| Hilton HeadTier I | R64 | R64 | ||||||||||||
| CharlestonTier I | R64 | |||||||||||||
| BerlinTier I | R32 | R32 | R64 | |||||||||||
| RomeTier I | R32 | R64 | R16 | R64 | R64 | |||||||||
| TorontoTier I | R64 | R64 | ||||||||||||
| MoscowTier I | R32 | R32 | R32 | |||||||||||
| ZurichTier I | R32 | R32 | ||||||||||||
| Amelia IslandTier II | R16 | R64 | R64 | R32 | ||||||||||
| BudapestWTA Tour | R32 | R32 | R32 | R32 | ||||||||||
| BirminghamWTA Tour | R32 | R64 | R32 | R32 | R64 | |||||||||
| PalermoWTA Tour | R32 | R16 | R16 | R32 | R16 | R32 | R32 | QF | ||||||
| AcapulcoTier III | R16 | R16 | R32 | R16 | R32 | R32 | ||||||||
| AucklandTier IV | R16 | SF | QF | R32 | ||||||||||
| OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2008 | 2-3 | 0 | 261 |
| 2007 | 4-10 | 0 | 131 |
| 2006 | 7-17 | 0 | 115 |
| 2005 | 10-15 | 0 | 95 |
| 2004 | 8-19 | 0 | 105 |
| 2003 | 25-23 | 0 | 56 |
| 2002 | 20-23 | 0 | 61 |
| 2001 | 12-17 | 0 | 69 |