WTA Player
Yaroslava Shvedova
KAZ · Born Sep 12, 1987 (age 39) · Right-handed · 180 cm
Career high
#25
Oct 29, 2012
Career W-L
154-187
45.2%
Titles
1
Tour-level
Last season
2021
1-10 W-L
Ranking history
Recent matches
All 343 matches- Lvs Jasmine Paolini6-3 6-4
- Lvs Ajla Tomljanovic7-5 3-2Ret.Tokyo Olympics 2021 · R64 · opp. rank 51
- Lvs Ashleigh Barty6-4 6-1
- Wvs Martina Trevisan0-6 7-6(4) 7-6(6)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 30, 2021 | US Open Grand Slam · Hard | R128 | L | Rank 99 | 6-3 6-4 |
| Jul 24, 2021 | Tokyo Olympics Olympics · Hard | R64 | L | Rank 51 | 7-5 3-2Ret. |
| May 10, 2021 | Rome Premier Mandatory · Clay | R32 | L | Rank 1 | 6-4 6-1 |
| May 10, 2021 | Rome Premier Mandatory · Clay | R64 | W | Martina Trevisan(WC) Rank 97 | 0-6 7-6(4) 7-6(6) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | R128 | A | A | A | R128 | R64 | R32 | R128 | R128 | A | A | R64 | R128 | R64 | A | A | A | 0 / 9 | 5–9 | 36% |
| RG (Roland Garros) | A | A | A | A | R128 | R128 | R128 | R64 | R64 | QF | R128 | QF | R32 | A | R128 | A | A | 0 / 10 | 12–10 | 55% |
| WIM (Wimbledon) | A | · | A | A | A | QF | R128 | R16 | R64 | R16 | R128 | R64 | R64 | A | R128 | R128 | A | 0 / 10 | 13–9 | 59% |
| USO (US Open) | R128 | A | A | A | A | R16 | A | R128 | R32 | R64 | A | R128 | R32 | R128 | R128 | A | A | 0 / 9 | 8–9 | 47% |
| W–L | 0–2 | 0–2 | 8–4 | 2–3 | 4–4 | 4–3 | 8–3 | 0–2 | 6–4 | 5–4 | 1–2 | 0–3 | 0–1 | 0 / 38 | 38–37 | 51% | ||||
| Olympics | ||||||||||||||||||||
| OLY (Olympics) | R64 | · | · | · | · | R64 | · | · | · | R32 | · | · | · | A | · | · | · | 0 / 3 | 1–3 | 25% |
| WTA 1000 | ||||||||||||||||||||
| IW (Indian Wells) | A | · | A | A | R128 | R32 | A | R32 | R64 | A | R128 | R128 | R64 | R128 | A | A | A | 0 / 8 | 5–8 | 38% |
| MIA (Miami) | R128 | · | A | A | R64 | A | R128 | R64 | R128 | A | R64 | R16 | A | R128 | R32 | A | A | 0 / 9 | 8–9 | 47% |
| MAD (Madrid) | R64 | · | A | A | R64 | A | A | A | R16 | A | R64 | R64 | A | · | · | · | · | 0 / 5 | 2–4 | 33% |
| SD (San Diego) | · | · | · | · | · | · | · | · | · | A | A | R16 | · | · | R64 | A | A | 0 / 2 | 1–2 | 33% |
| BEI (Beijing) | · | · | A | A | A | QF | A | R64 | A | R32 | A | R64 | R64 | R32 | A | A | A | 0 / 6 | 4–6 | 40% |
| W–L | 0–2 | 1–3 | 5–2 | 0–1 | 3–3 | 2–2 | 1–1 | 1–3 | 4–5 | 1–2 | 0–3 | 2–2 | 0 / 30 | 20–29 | 41% | |||||
| Other tournaments | ||||||||||||||||||||
| DUB (Dubai) | R64 | A | A | A | R64 | R16 | A | A | A | A | R64 | R64 | A | A | A | A | A | 0 / 5 | 1–5 | 17% |
| BAN (Bangalore) | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | W | A | · | 1 / 2 | 5–1 | 83% |
| CHS (Charleston) | · | · | A | A | A | R32 | R32 | R32 | R64 | R16 | A | A | A | A | A | A | A | 0 / 5 | 5–5 | 50% |
| ROM (Rome) | R32 | A | A | A | R64 | A | A | A | A | A | R64 | R32 | R32 | A | A | A | A | 0 / 5 | 3–5 | 38% |
| BIR (Birmingham) | A | · | A | A | A | A | A | A | A | A | R32 | R32 | R64 | R16 | R32 | A | A | 0 / 5 | 4–5 | 44% |
| SHE ('s Hertogenbosch) | · | · | A | A | A | R32 | QF | QF | A | A | A | QF | R16 | A | A | A | A | 0 / 5 | 7–5 | 58% |
| CIN (Cincinnati) | A | A | A | A | A | A | R32 | A | A | R32 | A | R32 | R64 | A | A | A | A | 0 / 4 | 3–4 | 43% |
| Seoul (Seoul) | · | · | A | A | A | A | R32 | R32 | A | A | R16 | R16 | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| W–L | 1–2 | 0–2 | 2–3 | 4–4 | 3–3 | 0–1 | 3–2 | 2–4 | 5–6 | 2–4 | 2–2 | 6–1 | 1 / 35 | 30–34 | 47% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2021 | 1-10 | 0 | 434 |
| 2020 | 0-1 | 0 | – |
| 2017 | 4-13 | 0 | 289 |
| 2016 | 18-19 | 0 | 37 |
| 2015 | 13-15 | 0 | 67 |
| 2014 | 17-15 | 0 | 65 |
| 2013 | 11-15 | 0 | 79 |
| 2012 | 21-15 | 0 | 29 |