WTA Player
Sybille Bammer
AUT · Born Apr 27, 1980 (age 46) · Left-handed · 174 cm
Career high
#19
Dec 17, 2007
Career W-L
142-145
49.5%
Titles
2
Tour-level
Last season
2011
5-11 W-L
Ranking history
Recent matches
All 288 matches- Lvs Yvonne Meusburger6-2 6-1Bad Gastein 2011 · R16 · opp. rank 130
- Wvs Simona Halep4-6 7-5 7-6(6)Bad Gastein 2011 · R32 · opp. rank 59
- Lvs Monica Niculescu6-1 6-1
- Lvs Mona Barthel6-1 7-5Roland Garros 2011 · R128 · opp. rank 187
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 11, 2011 | Bad Gastein International · Clay | R16 | L | Rank 130 | 6-2 6-1 |
| Jul 11, 2011 | Bad Gastein International · Clay | R32 | W | Simona Halep(6) Rank 59 | 4-6 7-5 7-6(6) |
| Jun 20, 2011 | Wimbledon Grand Slam · Grass | R128 | L | Rank 46 | 6-1 6-1 |
| May 23, 2011 | Roland Garros Grand Slam · Clay | R128 | L | Mona Barthel(Q) Rank 187 | 6-1 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | R128 | R32 | ||||||
| Roland GarrosGrand Slam | R128 | R64 | R64 | R128 | R16 | R128 | ||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R64 | R32 | ||||||
| US OpenGrand Slam | R64 | R128 | QF | R16 | R64 | R128 | ||||||
| Indian WellsPremier Mandatory | R64 | R64 | QF | R64 | SF | R32 | R128 | |||||
| MiamiPremier Mandatory | R128 | R128 | R64 | R32 | R128 | R128 | ||||||
| MadridPremier Mandatory | R32 | R64 | ||||||||||
| BeijingPremier Mandatory | R64 | |||||||||||
| DohaTier I | QF | |||||||||||
| CharlestonTier I | R16 | R32 | ||||||||||
| BerlinTier I | R16 | R32 | R16 | |||||||||
| RomeTier I | R32 | R64 | R32 | |||||||||
| San DiegoTier I | R32 | R32 | ||||||||||
| MontrealTier I | R32 | R32 | R64 | |||||||||
| TorontoTier I | R32 | R16 | ||||||||||
| MoscowTier I | R32 | |||||||||||
| ZurichTier I | R32 | R16 | ||||||||||
| CincinnatiPremier | R32 | QF | R32 | R16 | ||||||||
| Los AngelesPremier | R64 | QF | R16 | R64 | ||||||||
| LinzTier II | R16 | R32 | R16 | R32 | R32 | QF | R32 | R32 | ||||
| PattayaInternational · 1 title | QF | R16 | W | SF | ||||||||
| PragueInternational · 1 title | W | |||||||||||
| OlympicsOlympics | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 5-11 | 0 | 161 |
| 2010 | 18-20 | 0 | 68 |
| 2009 | 21-22 | 1 | 54 |
| 2008 | 29-24 | 0 | 26 |
| 2007 | 45-25 | 1 | 19 |
| 2006 | 19-28 | 0 | 49 |
| 2005 | 5-7 | 0 | 77 |
| 2004 | 0-5 | 0 | 175 |