WTA Player
Mona Barthel
GER · Born Jul 11, 1990 (age 36) · Right-handed · 185 cm
Current rank
#193
375 pts · Jun 8, 2026
Career high
#23
Mar 18, 2013
2026 W-L
0-1
0 titles
Career W-L
153-180
45.9%
Ranking history
Recent matches
All 335 matches- Lvs Linda Fruhvirtova7-6(4) 6-4
- Lvs Magda Linette7-6(4) 6-4
- Lvs Noma Noha Akugue6-4 2-6 6-2
- Lvs Alison Riske Amritraj6-3 6-1
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R64 | R16 | R128 | R64 | R32 | R128 | R32 | ||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R32 | R128 | R128 | R64 | ||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R64 | R64 | R128 | R128 | |||||||
| US OpenGrand Slam | R128 | R128 | R128 | R32 | R64 | R64 | R128 | R64 | |||||||||
| Indian WellsPremier Mandatory | R16 | R64 | R128 | R64 | R128 | R16 | R64 | ||||||||||
| MiamiPremier Mandatory | R128 | R128 | R128 | R64 | R32 | ||||||||||||
| MadridPremier Mandatory | R64 | R64 | R32 | ||||||||||||||
| BeijingPremier Mandatory | R64 | R32 | R32 | R64 | R64 | ||||||||||||
| ParisPremier · 1 title | R32 | W | QF | ||||||||||||||
| StuttgartPremier | R32 | R32 | R32 | R32 | QF | ||||||||||||
| HobartInternational · 1 title | R32 | QF | R32 | R16 | F | W | |||||||||||
| AucklandInternational | R16 | R32 | R32 | R32 | R32 | SF | |||||||||||
| PragueInternational · 1 title | R32 | R32 | R32 | R32 | W | ||||||||||||
| BastadInternational · 1 title | R16 | R16 | F | W | SF | R32 | |||||||||||
| LinzInternational | R32 | R32 | R16 | R16 | R32 | R32 | |||||||||||
| LuxembourgInternational | R16 | F | SF | R32 | R16 | R32 | |||||||||||
| Tokyo OlympicsOlympics | R64 | ||||||||||||||||
| OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 0-1 | 0 | 193 |
| 2024 | 0-2 | 0 | 171 |
| 2021 | 3-12 | 0 | 275 |
| 2019 | 6-12 | 0 | 183 |
| 2018 | 15-21 | 0 | 77 |
| 2017 | 17-18 | 1 | 48 |
| 2016 | 6-12 | 0 | 158 |
| 2015 | 24-26 | 0 | 45 |