WTA Player
Sarah Pitkowski Malcor
FRA · Born Nov 13, 1975 (age 50) · Right-handed
Career high
#29
Nov 1, 1999
Career W-L
110-123
47.2%
Titles
1
Tour-level
Last season
2001
5-12 W-L
Ranking history
Recent matches
All 234 matches- Lvs Justine Henin6-1 6-0
- Lvs Serena Williams6-2 6-7(4) 6-1Roland Garros 2001 · R128 · opp. rank 7
- Lvs Celine Beigbeder6-4 6-2Strasbourg 2001 · R16 · opp. rank 373
- Wvs Sandra Cacic6-4 7-6(2)Strasbourg 2001 · R32 · opp. rank 87
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 25, 2001 | Wimbledon Grand Slam · Grass | R128 | L | Rank 9 | 6-1 6-0 |
| May 28, 2001 | Roland Garros Grand Slam · Clay | R128 | L | Rank 7 | 6-2 6-7(4) 6-1 |
| May 21, 2001 | Strasbourg Tier III · Clay | R16 | L | Rank 373 | 6-4 6-2 |
| May 21, 2001 | Strasbourg Tier III · Clay | R32 | W | Sandra Cacic(Q) Rank 87 | 6-4 7-6(2) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R128 | R128 | R128 | R64 | ||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R64 | R32 | R64 | R128 | |
| WimbledonGrand Slam | R128 | R32 | R32 | R128 | R64 | R128 | |||
| US OpenGrand Slam | R128 | R64 | R32 | R64 | R64 | R128 | |||
| Indian WellsTier I | R64 | R64 | R32 | ||||||
| MiamiTier I | R128 | R32 | |||||||
| BerlinTier I | R64 | ||||||||
| RomeTier I | R64 | R32 | R32 | R64 | |||||
| MontrealTier I | R32 | ||||||||
| ParisTier II | QF | R32 | QF | R32 | R32 | ||||
| HobartWTA Tour | R32 | QF | QF | R32 | |||||
| BudapestWTA Tour · 1 title | R16 | SF | W | SF | R16 | ||||
| StrasbourgWTA Tour | R16 | R32 | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 5-12 | 0 | 160 |
| 2000 | 19-19 | 0 | 65 |
| 1999 | 28-21 | 1 | 36 |
| 1998 | 22-22 | 0 | 33 |
| 1997 | 13-16 | 0 | 57 |
| 1996 | 13-13 | 0 | 85 |
| 1995 | 7-12 | 0 | 94 |
| 1994 | 2-5 | 0 | 122 |