WTA Player
Sandrine Testud
FRA · Born Apr 3, 1972 (age 54) · Right-handed · 176 cm
Career high
#9
Feb 7, 2000
Career W-L
316-240
56.8%
Titles
3
Tour-level
Last season
2004
1-8 W-L
Ranking history
Recent matches
All 560 matches- Lvs Silvia Farina Elia6-2 6-0
- Lvs Ludmila Cervanova6-4 7-6(2)
- Lvs Justine Henin6-4 6-4Roland Garros 2004 · R128 · opp. rank 1
- Lvs Emilie Loit6-4 6-7(11) 6-1Strasbourg 2004 · R32 · opp. rank 32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 15, 2004 | Olympics Olympics · Hard | R64 | L | Rank 20 | 6-2 6-0 |
| Jul 19, 2004 | Palermo Tier V · Clay | R32 | L | Rank 81 | 6-4 7-6(2) |
| May 24, 2004 | Roland Garros Grand Slam · Clay | R128 | L | Rank 1 | 6-4 6-4 |
| May 17, 2004 | Strasbourg Tier III · Clay | R32 | L | Emilie Loit(4) Rank 32 | 6-4 6-7(11) 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R16 | R16 | QF | R64 | R128 | R32 | R16 | R128 | R64 | ||||
| Roland GarrosGrand Slam | R128 | R128 | R16 | R32 | R64 | R16 | R32 | R32 | R64 | R128 | R128 | R64 | R128 | R128 | |
| WimbledonGrand Slam | R64 | R16 | R128 | R32 | R16 | R16 | R64 | R64 | R128 | R128 | R128 | ||||
| US OpenGrand Slam | R16 | R16 | R64 | R32 | QF | R16 | R32 | R64 | R128 | R64 | |||||
| WTA Tour ChampionshipsTour Finals | SF | R16 | R16 | R16 | R16 | ||||||||||
| Indian WellsTier I | R32 | R32 | SF | R16 | QF | R32 | |||||||||
| MiamiTier I | R16 | SF | |||||||||||||
| TokyoTier I | QF | QF | F | ||||||||||||
| CharlestonTier I | SF | ||||||||||||||
| RomeTier I | R64 | QF | R64 | R32 | QF | QF | R32 | R16 | R64 | R64 | R64 | R64 | |||
| BerlinTier I | R64 | QF | R16 | QF | R16 | R16 | R64 | ||||||||
| TorontoTier I | QF | R32 | R64 | ||||||||||||
| MontrealTier I | QF | R64 | |||||||||||||
| ZurichTier I | QF | R32 | R32 | ||||||||||||
| ParisTier II | R32 | R32 | R32 | R32 | R32 | R16 | R32 | R32 | R16 | R32 | |||||
| San DiegoTier II | QF | QF | QF | R16 | QF | QF | SF | R32 | R16 | ||||||
| FilderstadtTier II · 1 title | SF | SF | W | R32 | |||||||||||
| Key BiscayneWTA Tour | R64 | R16 | QF | R32 | R32 | R128 | R64 | ||||||||
| StrasbourgWTA Tour | R32 | QF | R32 | SF | R16 | SF | QF | R32 | |||||||
| PalermoWTA Tour · 1 title | R32 | R32 | W | R32 | |||||||||||
| Manhattan BeachWTA Tour | R32 | R16 | R16 | R16 | R64 | R16 | |||||||||
| WaikoloaTier IV · 1 title | W | ||||||||||||||
| OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 1-8 | 0 | 313 |
| 2002 | 17-14 | 0 | 38 |
| 2001 | 56-28 | 1 | 11 |
| 2000 | 31-22 | 0 | 17 |
| 1999 | 36-25 | 0 | 13 |
| 1998 | 52-27 | 1 | 14 |
| 1997 | 43-22 | 1 | 14 |
| 1996 | 21-17 | 0 | 41 |