WTA Player
Ruxandra Dragomir Ilie
ROU · Born Oct 24, 1972 (age 53) · Right-handed · 168 cm
Career high
#15
Aug 25, 1997
Career W-L
207-189
52.3%
Titles
4
Tour-level
Last season
2004
1-3 W-L
Ranking history
Recent matches
All 396 matches- Lvs Elena Dementieva6-4 6-1
- Wvs Zuzana Ondraskova6-4 6-4
- Lvs Tatiana Poutchek7-6(5) 6-4
- Lvs Lindsay Davenport6-2 6-3Australian Open 2004 · R128 · opp. rank 5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 24, 2004 | Miami Tier I · Hard | R64 | L | Rank 8 | 6-4 6-1 |
| Mar 24, 2004 | Miami Tier I · Hard | R128 | W | Rank 98 | 6-4 6-4 |
| Feb 16, 2004 | Hyderabad Tier IV · Hard | R32 | L | Rank 166 | 7-6(5) 6-4 |
| Jan 19, 2004 | Australian Open Grand Slam · Hard | R128 | L | Rank 5 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R32 | R32 | R16 | R16 | R64 | R64 | R128 | |||
| Roland GarrosGrand Slam | R128 | R16 | R16 | R32 | QF | R64 | R16 | R16 | R16 | |||
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | R128 | R32 | R128 | R64 | R64 | |||
| US OpenGrand Slam | R64 | R64 | R128 | R128 | R128 | R128 | R64 | R128 | ||||
| Indian WellsTier I | R128 | R32 | R64 | R16 | R16 | R32 | ||||||
| MiamiTier I | R64 | R128 | R32 | |||||||||
| Hilton HeadTier I | QF | R32 | R16 | R32 | R32 | R32 | R64 | |||||
| CharlestonTier I | R16 | |||||||||||
| RomeTier I | R64 | R32 | R32 | R16 | QF | R64 | R64 | |||||
| BerlinTier I | R64 | R32 | SF | R64 | R16 | |||||||
| MontrealTier I | R32 | R32 | ||||||||||
| MoscowTier I | R32 | R16 | ||||||||||
| ZurichTier I | R32 | R32 | R16 | R32 | ||||||||
| Amelia IslandTier II | R64 | R64 | F | R16 | R16 | R32 | R32 | R32 | ||||
| HamburgTier II | R32 | R32 | R32 | R32 | F | QF | ||||||
| LeipzigTier II | R32 | R32 | R16 | R32 | R32 | |||||||
| Key BiscayneWTA Tour | R32 | R64 | R32 | R128 | R64 | R128 | ||||||
| BudapestWTA Tour · 1 title | R32 | R16 | W | |||||||||
| RosmalenWTA Tour · 1 title | W | SF | ||||||||||
| PattayaWTA Tour · 1 title | SF | W | R32 | |||||||||
| Karlovy VaryWTA Tour · 1 title | W | |||||||||||
| OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 1-3 | 0 | 261 |
| 2003 | 0-2 | 0 | – |
| 2001 | 9-17 | 0 | 128 |
| 2000 | 20-25 | 0 | 44 |
| 1999 | 38-22 | 0 | 20 |
| 1998 | 18-25 | 0 | 38 |
| 1997 | 37-25 | 1 | 19 |
| 1996 | 34-18 | 3 | 25 |