WTA Player
Tatiana Poutchek
BLR · Born Jan 9, 1979 (age 47) · Right-handed · 176 cm
Career high
#55
Jul 22, 2002
Career W-L
60-109
35.5%
Titles
0
Tour-level
Last season
2010
2-1 W-L
Ranking history
Recent matches
All 169 matches- Lvs Alexandra Dulgheru6-2 6-2
- Wvs Silvia Njiric6-2 6-0Fed Cup G1 PO: BLR vs CRO 2010 · RR · opp. rank 896
- Wvs Ema Burgic6-1 6-1Fed Cup G1 RRD: BLR vs BIH 2010 · RR · opp. rank 653
- Lvs Ayumi Morita6-3 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 26, 2010 | Stuttgart Premier · Clay | R32 | L | Rank 45 | 6-2 6-2 |
| Feb 6, 2010 | Fed Cup G1 PO: BLR vs CRO BJK Cup · Hard | RR | W | Rank 896 | 6-2 6-0 |
| Feb 4, 2010 | Fed Cup G1 RRD: BLR vs BIH BJK Cup · Hard | RR | W | Rank 653 | 6-1 6-1 |
| Sep 14, 2009 | Guangzhou International · Hard | R32 | L | Ayumi Morita(7) Rank 69 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| AO (Australian Open) | A | A | R128 | A | A | A | A | R32 | R128 | R128 | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| RG (Roland Garros) | A | A | A | R64 | A | A | A | R128 | R128 | R64 | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| WIM (Wimbledon) | A | A | A | R64 | A | R128 | A | R128 | R64 | R128 | A | A | A | A | A | A | 0 / 5 | 2–5 | 29% |
| USO (US Open) | A | A | A | R128 | R128 | A | A | R128 | R128 | R64 | A | R128 | A | A | A | A | 0 / 6 | 1–6 | 14% |
| W–L | 0–1 | 2–3 | 0–1 | 0–1 | 2–4 | 1–4 | 2–4 | 0–1 | 0 / 19 | 7–19 | 27% | ||||||||
| WTA 1000 | |||||||||||||||||||
| IW (Indian Wells) | A | A | A | R128 | R128 | A | A | R128 | R64 | R64 | A | A | A | A | A | A | 0 / 5 | 2–5 | 29% |
| MIA (Miami) | A | A | R128 | R64 | A | A | A | R64 | R32 | R128 | R64 | · | · | · | · | · | 0 / 6 | 5–6 | 45% |
| BER (Berlin) | · | · | A | A | A | A | A | A | A | R64 | R64 | A | A | A | · | · | 0 / 2 | 0–2 | 0% |
| SD (San Diego) | A | · | · | R64 | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | A | · | A | · | A | · | A | · | R64 | · | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MOS (Moscow) | A | A | A | A | A | A | A | A | A | A | R32 | · | · | · | · | R32 | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 1–3 | 0–1 | 1–2 | 3–3 | 1–3 | 1–3 | 0–1 | 0 / 17 | 7–17 | 29% | ||||||||
| Other tournaments | |||||||||||||||||||
| TAS (Tashkent) | A | A | R16 | R16 | R16 | R32 | R32 | R32 | F | R16 | QF | A | · | · | · | · | 0 / 9 | 10–9 | 53% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 2-1 | 0 | 421 |
| 2009 | 1-2 | 0 | 263 |
| 2008 | 3-6 | 0 | 171 |
| 2007 | 7-18 | 0 | 94 |
| 2006 | 3-7 | 0 | 123 |
| 2005 | 0-4 | 0 | 161 |
| 2004 | 2-3 | 0 | 223 |
| 2003 | 7-13 | 0 | 121 |