WTA Player
Rosie Casals
USA · Born Sep 16, 1948 (age 78) · Right-handed · 157 cm
Career high
#55
Jan 2, 1984
Career W-L
599-336
64.1%
Titles
13
Tour-level
Last season
1991
0-1 W-L
Ranking history
Recent matches
All 945 matches- Lvs Andrea Leand6-1 6-2
- Lvs Halle Cioffi6-3 6-4Hilton Head 1990 · R64 · opp. rank 69
- L
- Lvs Linda Ferrando6-0 6-0Hilton Head 1989 · R64 · opp. rank 67
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 11, 1991 | Aurora WTA Tour · Hard | R32 | L | Rank 159 | 6-1 6-2 |
| Apr 2, 1990 | Hilton Head WTA Tour · Clay | R64 | L | Rank 69 | 6-3 6-4 |
| Jul 31, 1989 | San Diego WTA Tour · Hard | R32 | L | Rank 91 | 6-4 6-2 |
| Apr 3, 1989 | Hilton Head WTA Tour · Clay | R64 | L | Rank 67 | 6-0 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian ChampionshipsGrand Slam | QF | |||||||||||||||||||||||
| Roland GarrosGrand Slam | R64 | R64 | R32 | QF | QF | R16 | ||||||||||||||||||
| WimbledonGrand Slam | R128 | R32 | R64 | R128 | R64 | R32 | QF | QF | R16 | R16 | QF | SF | R64 | SF | SF | R16 | ||||||||
| Australian OpenGrand Slam | R64 | R64 | QF | |||||||||||||||||||||
| US OpenGrand Slam | R64 | R64 | R32 | R64 | R16 | R64 | R128 | R16 | QF | R64 | QF | QF | QF | F | F | SF | R16 | |||||||
| Delray BeachTier I | R128 | |||||||||||||||||||||||
| Long BeachWTA Tour · 1 title | W | F | ||||||||||||||||||||||
| Oklahoma CityWTA Tour · 1 title | W | F | ||||||||||||||||||||||
| PhiladelphiaWTA Tour · 1 title | R16 | SF | R16 | B | QF | R32 | B | B | W | R16 | ||||||||||||||
| Hilton HeadWTA Tour · 1 title | R64 | R64 | R64 | R64 | R64 | R64 | R64 | R64 | R32 | QF | QF | SF | W | |||||||||||
| CincinnatiWTA Tour · 1 title | R16 | W | ||||||||||||||||||||||
| HoustonWTA Tour · 1 title | R16 | QF | QF | R16 | B | R32 | F | QF | W | |||||||||||||||
| New YorkWTA Tour · 1 title | B | F | W | B | R16 | |||||||||||||||||||
| Los AngelesWTA Tour · 2 titles | R64 | R32 | R32 | F | B | QF | SF | W | QF | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 0-1 | 0 | – |
| 1990 | 0-1 | 0 | – |
| 1989 | 0-2 | 0 | – |
| 1988 | 0-2 | 0 | – |
| 1986 | 0-2 | 0 | 207 |
| 1985 | 1-4 | 0 | – |
| 1984 | 1-4 | 0 | 172 |
| 1983 | 9-12 | 0 | – |