WTA Player
Rosalyn Fairbank
USA · Born Nov 2, 1960 (age 65) · Right-handed · 173 cm
Career high
#15
Apr 16, 1990
Career W-L
343-313
52.3%
Titles
2
Tour-level
Last season
1995
2-8 W-L
Ranking history
Recent matches
All 659 matches- Lvs Venus Williams6-2 6-1
- Lvs Natalia Medvedeva6-3 6-3
- Lvs Angelica Gavaldon6-1 6-2
- Wvs Petra Begerow7-6 1-0Ret.
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R32 | R64 | R128 | R128 | R128 | R32 | R16 | R64 | R128 | R128 | R64 | R32 | ||||||
| Australian OpenGrand Slam | R128 | R32 | R32 | R32 | R64 | R64 | R64 | R32 | R16 | R16 | R64 | R64 | ||||||
| WimbledonGrand Slam | R64 | R64 | R32 | R128 | R64 | QF | QF | R16 | R64 | R64 | R128 | R64 | R32 | R32 | R32 | |||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R16 | R128 | R64 | R64 | R128 | R128 | R128 | R16 | R128 | R64 | R64 | |||
| Delray BeachTier I | R64 | R16 | R64 | |||||||||||||||
| Key BiscayneWTA Tour | R128 | R64 | R32 | R64 | R16 | R64 | R32 | R64 | R64 | R64 | ||||||||
| ChicagoWTA Tour | R32 | R32 | R16 | R16 | R16 | QF | R16 | QF | R32 | R32 | R32 | R16 | R32 | R32 | ||||
| BirminghamWTA Tour | R32 | R32 | R32 | SF | R16 | QF | QF | R32 | R16 | R16 | R16 | F | ||||||
| EastbourneWTA Tour | R64 | R32 | SF | R16 | R16 | SF | R32 | QF | R32 | R16 | R64 | R16 | R16 | R64 | R32 | |||
| OaklandWTA Tour | R32 | R32 | R32 | R32 | QF | R32 | R32 | R16 | R32 | R16 | ||||||||
| Wimbledon PlateWTA Tour · 1 title | QF | W | ||||||||||||||||
| San DiegoWTA Tour | R64 | R32 | R32 | R32 | QF | R32 | SF | R32 | R16 | QF | QF | |||||||
| RichmondWTA Tour · 1 title | W | R32 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 2-8 | 0 | 261 |
| 1994 | 0-4 | 0 | 284 |
| 1993 | 17-21 | 0 | 63 |
| 1992 | 16-16 | 0 | 46 |
| 1991 | 14-19 | 0 | 90 |
| 1990 | 26-20 | 0 | 24 |
| 1989 | 27-18 | 0 | 22 |
| 1988 | 26-21 | 0 | 37 |