WTA Player
Rita Kuti Kis
HUN · Born Feb 13, 1978 (age 48) · Left-handed · 176 cm
Career high
#47
Jun 12, 2000
Career W-L
68-76
47.2%
Titles
1
Tour-level
Last season
2003
0-4 W-L
Ranking history
Recent matches
All 144 matches- Lvs Myriam Casanova3-6 6-4 6-1
- Lvs Clarisa Fernandez6-3 6-1Fed Cup WG PO: ARG vs HUN 2003 · RR · opp. rank 65
- Lvs Virginie Razzano1-6 6-2 6-1
- Lvs Maria Elena Camerin7-6(4) 7-6(4)Casablanca 2003 · R32 · opp. rank 140
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 4, 2003 | Helsinki Tier IV · Clay | R32 | L | Rank 90 | 3-6 6-4 6-1 |
| Jul 19, 2003 | Fed Cup WG PO: ARG vs HUN BJK Cup · Clay | RR | L | Rank 65 | 6-3 6-1 |
| Apr 14, 2003 | Budapest Tier V · Clay | R32 | L | Rank 55 | 1-6 6-2 6-1 |
| Mar 31, 2003 | Casablanca Tier V · Clay | R32 | L | Rank 140 | 7-6(4) 7-6(4) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||
| AO (Australian Open) | A | R128 | R64 | R64 | R128 | A | A | A | 0 / 4 | 2–4 | 33% |
| RG (Roland Garros) | A | R128 | R128 | R32 | R128 | A | A | A | 0 / 4 | 2–4 | 33% |
| WIM (Wimbledon) | A | A | R128 | R128 | R128 | A | A | A | 0 / 3 | 0–3 | 0% |
| USO (US Open) | A | A | R128 | R128 | R128 | A | A | A | 0 / 3 | 0–3 | 0% |
| W–L | 0–2 | 1–4 | 3–4 | 0–4 | 0 / 14 | 4–14 | 22% | ||||
| Olympics | |||||||||||
| OLY (Olympics) | · | · | · | R64 | · | · | · | · | 0 / 1 | 0–1 | 0% |
| WTA 1000 | |||||||||||
| IW (Indian Wells) | A | R128 | R64 | R128 | A | A | A | A | 0 / 3 | 1–3 | 25% |
| MIA (Miami) | A | A | R128 | R64 | · | · | · | · | 0 / 2 | 1–2 | 33% |
| BER (Berlin) | A | A | A | R32 | A | A | A | · | 0 / 1 | 1–1 | 50% |
| ROM (Rome) | A | A | R16 | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| W–L | 0–1 | 3–3 | 2–3 | 0 / 7 | 5–7 | 42% | |||||
| Other tournaments | |||||||||||
| Bogota (Bogota) | A | R16 | F | SF | R32 | A | · | · | 0 / 4 | 8–4 | 67% |
| Estoril (Estoril) | A | R16 | R32 | QF | F | · | · | · | 0 / 4 | 7–4 | 64% |
| BUD (Budapest) | R32 | QF | R16 | R32 | SF | QF | R32 | SF | 0 / 8 | 11–8 | 58% |
| SAO (Sao Paulo) | · | · | · | W | QF | · | · | · | 1 / 2 | 7–1 | 88% |
| W–L | 0–1 | 4–3 | 5–3 | 10–3 | 9–4 | 2–1 | 0–1 | 3–1 | 1 / 18 | 33–17 | 66% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 0-4 | 0 | 174 |
| 2002 | 4-11 | 0 | 171 |
| 2001 | 17-20 | 0 | 78 |
| 2000 | 25-19 | 1 | 56 |
| 1999 | 16-15 | 0 | 87 |
| 1998 | 2-2 | 0 | 115 |
| 1997 | 0-1 | 0 | 277 |
| 1996 | 3-2 | 0 | 183 |