WTA Player
Maria Elena Camerin
ITA · Born Mar 21, 1982 (age 44) · Right-handed · 164 cm
Career high
#41
Oct 11, 2004
Career W-L
98-152
39.2%
Titles
0
Tour-level
Last season
2013
2-2 W-L
Ranking history
Recent matches
All 250 matches- Lvs Dominika Cibulkova6-4 4-6 6-4
- Lvs Annika Beck7-6(1) 6-0
- Wvs Klara Koukalova7-5 3-6 6-3
- Wvs Jana Cepelova7-6(2) 6-3
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R32 | R32 | R128 | R64 | R64 | |||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R64 | R128 | R128 | |||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R64 | |||
| US OpenGrand Slam | R64 | R128 | R64 | R64 | R128 | R64 | R64 | R64 | R128 | ||||
| Indian WellsTier I | R128 | R128 | R64 | ||||||||||
| MiamiTier I | R128 | R32 | |||||||||||
| CharlestonTier I | R64 | R64 | |||||||||||
| BerlinTier I | R16 | R64 | |||||||||||
| RomeTier I | R32 | R64 | R32 | R32 | R32 | R64 | R32 | ||||||
| TorontoTier I | R32 | R64 | R64 | ||||||||||
| MoscowTier I | R32 | ||||||||||||
| ZurichTier I | R32 | ||||||||||||
| HobartInternational | R32 | R32 | R16 | QF | |||||||||
| BirminghamInternational | R64 | R64 | R64 | R64 | R64 | ||||||||
| 's-HertogenboschInternational | R32 | R16 | R16 | R32 | |||||||||
| PalermoInternational | R16 | R32 | R32 | R32 | R32 | R32 | R16 | ||||||
| PortorozInternational | R16 | QF | R32 | R32 | F | ||||||||
| TashkentInternational | R16 | R32 | QF | SF | QF | ||||||||
| CasablancaTier V | QF | R16 | QF | F | |||||||||
| OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2013 | 2-2 | 0 | 192 |
| 2012 | 1-2 | 0 | 168 |
| 2011 | 1-4 | 0 | 177 |
| 2010 | 6-11 | 0 | 111 |
| 2009 | 5-14 | 0 | 114 |
| 2008 | 5-11 | 0 | 104 |
| 2007 | 9-18 | 0 | 100 |
| 2006 | 22-23 | 0 | 50 |