WTA Player
Rachel Mcquillan
AUS · Born Dec 2, 1971 (age 54) · 170 cm
Career high
#28
Jun 17, 1991
Career W-L
169-213
44.2%
Titles
0
Tour-level
Last season
2003
0-1 W-L
Ranking history
Recent matches
All 384 matches- Lvs Tathiana Garbin6-4 7-6(3)Australian Open 2003 · R128 · opp. rank 61
- Lvs Evie Dominikovic6-3 6-4
- Lvs Marta Marrero6-4 6-3Indian Wells 2002 · R128 · opp. rank 64
- Lvs Tina Pisnik6-2 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 13, 2003 | Australian Open Grand Slam · Hard | R128 | L | Rank 61 | 6-4 7-6(3) |
| Mar 18, 2002 | Miami Tier I · Hard | R128 | L | Rank 116 | 6-3 6-4 |
| Mar 6, 2002 | Indian Wells Tier I · Hard | R128 | L | Rank 64 | 6-4 6-3 |
| Feb 18, 2002 | Dubai Tier II · Hard | R32 | L | Rank 53 | 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | R128 | R128 | R128 | R128 | R64 | R128 | R128 | R128 | R128 | R32 | R128 | R32 | R16 | R16 | R128 | R128 | A | 0 / 16 | 11–16 | 41% |
| RG (Roland Garros) | A | A | R32 | A | A | R128 | R128 | R128 | R128 | R128 | R64 | A | R16 | R128 | R128 | A | A | 0 / 10 | 6–10 | 38% |
| WIM (Wimbledon) | A | A | R128 | A | A | R128 | R128 | A | R64 | R64 | R64 | R128 | R128 | R64 | A | A | A | 0 / 9 | 4–9 | 31% |
| USO (US Open) | A | A | R64 | R128 | A | R128 | R16 | A | R128 | R128 | R128 | R32 | R64 | R64 | R128 | A | A | 0 / 11 | 8–11 | 42% |
| W–L | 0–1 | 0–1 | 3–4 | 0–2 | 1–1 | 0–4 | 3–4 | 0–2 | 1–4 | 3–4 | 2–4 | 4–3 | 7–4 | 5–4 | 0–3 | 0–1 | 0 / 46 | 29–46 | 39% | |
| Olympics | ||||||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | · | A | R64 | · | · | · | R64 | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| WTA 1000 | ||||||||||||||||||||
| MIA (Miami) | A | R128 | A | A | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| CHS (Charleston) | A | A | R64 | · | · | · | · | · | · | · | · | · | · | · | · | · | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 0 / 2 | 0–2 | 0% | |||||||||||||||
| Other tournaments | ||||||||||||||||||||
| Sydney (Sydney) | A | A | A | A | R32 | R32 | R16 | R32 | A | A | R32 | R32 | R64 | R32 | R64 | R32 | A | 0 / 10 | 4–10 | 29% |
| IW (Indian Wells) | A | R128 | R16 | A | A | R64 | A | R64 | R16 | A | R16 | A | · | A | A | · | · | 0 / 6 | 6–6 | 50% |
| ROM (Rome) | A | A | A | A | A | A | A | A | A | A | R64 | R16 | R32 | R32 | R32 | A | A | 0 / 5 | 5–5 | 50% |
| BER (Berlin) | A | A | A | A | A | R64 | A | · | · | A | R64 | R32 | R32 | R64 | A | A | A | 0 / 5 | 2–5 | 29% |
| BRI (Brisbane) | · | · | · | · | · | · | · | · | · | QF | QF | · | F | F | R32 | · | R64 | 0 / 7 | 18–7 | 72% |
| BIR (Birmingham) | A | A | R32 | R64 | A | R64 | R32 | R64 | R64 | R16 | R32 | A | A | A | A | A | A | 0 / 8 | 5–8 | 38% |
| EAS (Eastbourne) | A | A | A | A | A | A | A | A | R64 | R64 | R64 | A | R32 | R32 | A | A | A | 0 / 5 | 2–5 | 29% |
| SCH (Schenectady) | · | · | · | · | · | · | · | · | · | R32 | R32 | R32 | QF | R32 | A | A | · | 0 / 5 | 2–5 | 29% |
| W–L | 0–1 | 4–2 | 0–1 | 0–1 | 0–4 | 2–2 | 0–3 | 1–3 | 5–4 | 5–8 | 4–4 | 9–6 | 8–6 | 2–3 | 1–1 | 0–1 | 0 / 51 | 44–51 | 46% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 0-1 | 0 | 355 |
| 2002 | 2-6 | 0 | 178 |
| 2001 | 12-18 | 0 | 79 |
| 2000 | 0-4 | 0 | 107 |
| 1999 | 1-3 | 0 | 160 |
| 1998 | 3-17 | 0 | 185 |
| 1997 | 10-11 | 0 | 48 |
| 1996 | 5-14 | 0 | 186 |