WTA Player
Tathiana Garbin
ITA · Born Jun 30, 1977 (age 49) · Right-handed · 172 cm
Career high
#22
May 21, 2007
Career W-L
172-210
45.0%
Titles
1
Tour-level
Last season
2011
0-1 W-L
Ranking history
Recent matches
All 384 matches- Lvs Marion Bartoli6-0 6-0Australian Open 2011 · R128 · opp. rank 17
- Lvs Jarmila Gajdosova6-2 6-2Luxembourg 2010 · R32 · opp. rank 42
- Lvs Sara Errani7-6(4) 7-5
- Lvs Patricia Mayr Achleitner6-3 6-4Bad Gastein 2010 · R16 · opp. rank 123
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 17, 2011 | Australian Open Grand Slam · Hard | R128 | L | Marion Bartoli(15) Rank 17 | 6-0 6-0 |
| Oct 18, 2010 | Luxembourg International · Hard | R32 | L | Rank 42 | 6-2 6-2 |
| Aug 30, 2010 | US Open Grand Slam · Hard | R128 | L | Rank 37 | 7-6(4) 7-5 |
| Jul 19, 2010 | Bad Gastein International · Clay | R16 | L | Rank 123 | 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R64 | R64 | R32 | R128 | R64 | R128 | R64 | R64 | R128 | R128 | R128 | |
| Roland GarrosGrand Slam | R64 | R32 | R128 | R16 | R32 | R64 | R32 | R64 | R64 | R64 | R32 | |||
| WimbledonGrand Slam | R128 | R64 | R128 | R64 | R64 | R128 | R128 | R128 | R128 | R128 | R128 | |||
| US OpenGrand Slam | R128 | R64 | R32 | R128 | R64 | R128 | R64 | R64 | R128 | R32 | ||||
| Indian WellsPremier Mandatory | R128 | R128 | R32 | R32 | R64 | R64 | R128 | R128 | R32 | |||||
| MiamiPremier Mandatory | R128 | R64 | R64 | QF | R64 | R128 | R64 | R128 | R128 | R16 | ||||
| MadridPremier Mandatory | R64 | R16 | ||||||||||||
| DohaTier I | R32 | QF | ||||||||||||
| CharlestonTier I | R64 | R32 | ||||||||||||
| TokyoTier I | R32 | R32 | ||||||||||||
| BerlinTier I | R64 | R32 | R64 | R64 | R32 | |||||||||
| RomeTier I | R64 | R64 | R64 | R32 | R64 | R64 | R64 | R64 | R64 | R32 | R32 | R64 | ||
| San DiegoTier I | R64 | R64 | ||||||||||||
| TorontoTier I | R32 | R64 | ||||||||||||
| MontrealTier I | R64 | R64 | ||||||||||||
| ParisPremier | QF | R16 | R32 | R32 | ||||||||||
| WarsawPremier | R16 | R32 | R16 | R16 | QF | |||||||||
| Los AngelesPremier | R64 | QF | R64 | R64 | ||||||||||
| BogotaWTA Tour | F | R32 | R32 | F | QF | |||||||||
| BudapestWTA Tour · 1 title | R32 | R16 | R16 | R16 | R16 | W | R32 | |||||||
| PalermoWTA Tour | SF | QF | F | R32 | QF | R32 | R32 | R32 | ||||||
| AcapulcoInternational | R16 | QF | R16 | R16 | R16 | R32 | ||||||||
| Gold CoastTier III | R16 | R32 | R32 | QF | R16 | |||||||||
| OlympicsOlympics | R32 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 0-1 | 0 | 86 |
| 2010 | 9-17 | 0 | 87 |
| 2009 | 13-15 | 0 | 59 |
| 2008 | 13-19 | 0 | 55 |
| 2007 | 23-17 | 0 | 36 |
| 2006 | 15-15 | 0 | 38 |
| 2005 | 13-20 | 0 | 85 |
| 2004 | 12-19 | 0 | 58 |