WTA Player
Petra Martic
CRO · Born Jan 19, 1991 (age 35) · Right-handed · 181 cm
Current rank
#691
60 pts · Jun 8, 2026
Career high
#14
Jan 13, 2020
2025 W-L
3-4
0 titles
Career W-L
221-222
49.9%
Ranking history
Recent matches
All 446 matches- Lvs Diane Parry4-6 6-3 6-2
- Lvs Emma Navarro6-1 6-2
- Wvs Sloane Stephens6-2 6-3
- Lvs Ekaterina Alexandrova3-6 6-2 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 30, 2025 | Wimbledon Grand Slam · Grass | R128 | L | Diane Parry(Q) Rank 118 | 4-6 6-3 6-2 |
| Feb 24, 2025 | Merida Premier · Hard | R16 | L | Emma Navarro(1) Rank 10 | 6-1 6-2 |
| Feb 24, 2025 | Merida Premier · Hard | R32 | W | Sloane Stephens(WC) Rank 115 | 6-2 6-3 |
| Jan 27, 2025 | Linz Premier · Hard | QF | L | Rank 30 | 3-6 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | R64 | R32 | R16 | R128 | R128 | R128 | R128 | R64 | R128 | |||||
| Roland GarrosGrand Slam | R64 | R64 | R128 | R128 | R32 | QF | R64 | R16 | R128 | R128 | R128 | R16 | R128 | R64 | |||||
| WimbledonGrand Slam | R128 | R64 | R32 | R16 | R64 | R16 | R128 | R16 | R128 | R32 | R128 | R64 | R64 | ||||||
| US OpenGrand Slam | R128 | R64 | R32 | R64 | R16 | R16 | R128 | R128 | R128 | R64 | R128 | R64 | |||||||
| ZhuhaiTour Finals | RR | ||||||||||||||||||
| MiamiPremier Mandatory | R128 | R32 | R64 | R64 | R32 | R128 | R128 | R64 | R32 | R128 | |||||||||
| Indian WellsPremier Mandatory | R128 | R64 | QF | R64 | R128 | QF | R128 | R128 | R64 | R128 | |||||||||
| MadridPremier Mandatory | QF | R32 | R64 | QF | R32 | R64 | |||||||||||||
| RomePremier Mandatory | R128 | R64 | R16 | SF | R32 | R32 | |||||||||||||
| CincinnatiPremier Mandatory | R32 | R64 | R64 | R64 | R32 | R64 | R16 | ||||||||||||
| BeijingPremier Mandatory | R32 | R64 | R32 | ||||||||||||||||
| DohaPremier | R32 | R64 | R64 | R64 | |||||||||||||||
| DubaiPremier | R32 | R64 | R64 | SF | R64 | R32 | |||||||||||||
| LinzPremier | QF | R32 | F | QF | R32 | R32 | |||||||||||||
| EastbournePremier | R32 | QF | R64 | R32 | |||||||||||||||
| AucklandInternational | QF | R16 | R16 | ||||||||||||||||
| IstanbulInternational · 1 title | R16 | R32 | W | R32 | |||||||||||||||
| BudapestInternational | QF | R16 | QF | R32 | QF | ||||||||||||||
| LausanneInternational · 1 title | W | ||||||||||||||||||
| Paris OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2025 | 3-4 | 0 | 209 |
| 2024 | 9-19 | 0 | 122 |
| 2023 | 21-21 | 0 | 40 |
| 2022 | 28-19 | 1 | 38 |
| 2021 | 15-21 | 0 | 54 |
| 2020 | 14-11 | 0 | 18 |
| 2019 | 35-16 | 1 | 15 |
| 2018 | 26-18 | 0 | 32 |