WTA Player
Samantha Stosur
AUS · Born Mar 30, 1984 (age 42) · Right-handed · 172 cm
Career high
#4
Feb 21, 2011
Career W-L
482-363
57.0%
Titles
9
Tour-level
Last season
2022
1-3 W-L
Ranking history
Recent matches
All 853 matches- Lvs Harmony Tan6-2 6-1Strasbourg 2022 · R32 · opp. rank 112
- Lvs Anastasia Pavlyuchenkova6-2 6-2Australian Open 2022 · R64 · opp. rank 11
- Wvs Robin Anderson6-7(5) 6-3 6-3Australian Open 2022 · R128 · opp. rank 169
- Lvs Lin Zhu7-6(5) 7-6(5)Melbourne 2 2022 · R32 · opp. rank 114
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 16, 2022 | Strasbourg International · Clay | R32 | L | Rank 112 | 6-2 6-1 |
| Jan 17, 2022 | Australian Open Grand Slam · Hard | R64 | L | Rank 11 | 6-2 6-2 |
| Jan 17, 2022 | Australian Open Grand Slam · Hard | R128 | W | Robin Anderson(WC) Rank 169 | 6-7(5) 6-3 6-3 |
| Jan 3, 2022 | Melbourne 2 International · Hard | R32 | L | Lin Zhu(Q) Rank 114 | 7-6(5) 7-6(5) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||||
| AO (Australian Open) | R64 | R64 | R128 | R128 | R128 | R128 | R128 | R64 | R32 | R64 | R128 | R32 | R16 | R32 | A | R64 | R16 | R128 | R64 | R32 | R128 | A | 0 / 20 | 20–20 | 50% |
| RG (Roland Garros) | A | A | A | R64 | R32 | R16 | SF | R32 | R16 | R32 | SF | R32 | F | SF | R64 | R32 | R128 | R64 | R128 | A | A | A | 0 / 16 | 40–16 | 71% |
| WIM (Wimbledon) | A | R128 | · | R128 | R64 | A | R64 | R32 | R128 | R32 | R64 | R128 | R128 | R32 | R64 | R64 | R64 | R128 | R128 | R128 | A | A | 0 / 17 | 12–17 | 41% |
| USO (US Open) | A | R128 | A | R128 | R128 | A | R64 | R16 | R64 | R128 | QF | W | QF | R64 | R128 | R128 | R128 | R128 | R64 | A | A | A | 1 / 16 | 22–15 | 59% |
| W–L | 1–1 | 1–3 | 0–1 | 1–4 | 3–4 | 3–2 | 7–4 | 8–4 | 6–4 | 5–4 | 10–4 | 11–3 | 13–4 | 10–4 | 2–3 | 4–4 | 4–4 | 1–4 | 2–4 | 2–2 | 0–1 | 1 / 69 | 94–68 | 58% | |
| Year-end championships | |||||||||||||||||||||||||
| ELT (Elite Trophy) | · | · | · | A | A | A | RR | A | A | F | RR | SF | SF | RR | · | · | · | · | · | · | · | · | 0 / 6 | 8–11 | 42% |
| Olympics | |||||||||||||||||||||||||
| OLY (Olympics) | · | R64 | · | · | · | · | R16 | · | · | · | R64 | · | · | · | R32 | · | · | · | R64 | · | · | · | 0 / 5 | 3–5 | 38% |
| WTA 1000 | |||||||||||||||||||||||||
| IW (Indian Wells) | A | A | · | R128 | R64 | R64 | R16 | R32 | R32 | QF | R32 | R32 | SF | R64 | A | R32 | R64 | R32 | R32 | A | A | A | 0 / 15 | 20–14 | 59% |
| MIA (Miami) | A | A | · | R32 | R128 | R16 | R64 | R32 | R32 | A | R16 | R16 | QF | QF | A | R32 | R64 | R128 | A | A | A | A | 0 / 13 | 19–13 | 59% |
| MAD (Madrid) | A | A | · | A | R32 | R16 | SF | R16 | R16 | R64 | QF | R16 | QF | R32 | · | · | · | · | · | A | A | A | 0 / 10 | 19–10 | 66% |
| BER (Berlin) | A | A | · | · | · | · | · | · | · | · | · | · | · | · | A | R64 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| SD (San Diego) | A | · | · | · | · | · | · | · | · | · | A | A | QF | · | · | A | R32 | R64 | A | A | A | A | 0 / 3 | 2–3 | 40% |
| BEI (Beijing) | · | · | · | A | R64 | R32 | R64 | R32 | SF | R64 | R32 | R32 | R64 | R64 | A | A | A | A | A | · | · | · | 0 / 10 | 7–10 | 41% |
| MOS (Moscow) | · | A | · | A | A | A | A | A | A | F | F | A | A | A | A | A | R16 | R16 | A | A | A | A | 0 / 4 | 9–4 | 69% |
| ZUR (Zurich) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | R16 | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 2–2 | 2–4 | 5–4 | 5–4 | 5–4 | 8–4 | 7–3 | 9–5 | 6–4 | 11–5 | 6–4 | 2–3 | 5–5 | 2–4 | 2–1 | 0 / 57 | 77–56 | 58% | |||||||
| Other tournaments | |||||||||||||||||||||||||
| Sydney (Sydney) | A | · | · | R16 | R16 | R32 | QF | R16 | A | R32 | R32 | R16 | R32 | R32 | A | R16 | R32 | F | A | A | A | A | 0 / 13 | 9–13 | 41% |
| CHS (Charleston) | A | · | · | A | R64 | R16 | R16 | R32 | R16 | R16 | SF | R16 | W | A | A | R64 | R64 | R32 | A | A | A | A | 1 / 12 | 16–11 | 59% |
| ROM (Rome) | A | A | A | A | R64 | R64 | R32 | R64 | R16 | QF | R16 | F | A | R64 | R32 | R16 | R32 | R32 | A | A | A | A | 0 / 13 | 16–13 | 55% |
| STR (Strasbourg) | R32 | A | A | R16 | QF | W | QF | W | A | A | A | A | A | A | A | A | A | R32 | A | A | A | A | 2 / 7 | 14–4 | 78% |
| EAS (Eastbourne) | A | R32 | · | R32 | R64 | A | R32 | R32 | R32 | R16 | A | SF | SF | R16 | SF | R32 | A | A | A | A | A | A | 0 / 12 | 12–12 | 50% |
| BAD (Bad Gastein) | · | · | · | · | · | · | · | W | A | A | A | A | A | A | A | A | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| CAR (Carlsbad) | · | · | · | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Osaka (Osaka) | · | · | · | A | · | · | · | · | W | W | SF | F | QF | W | · | · | · | · | · | · | · | · | 3 / 6 | 24–3 | 89% |
| W–L | 0–1 | 0–1 | 3–3 | 3–5 | 6–3 | 7–4 | 11–4 | 8–3 | 15–4 | 7–4 | 13–5 | 10–3 | 6–3 | 4–2 | 3–4 | 1–3 | 4–4 | 8 / 65 | 101–56 | 64% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2022 | 1-3 | 0 | 529 |
| 2021 | 1-10 | 0 | 382 |
| 2020 | 1-3 | 0 | 112 |
| 2019 | 15-18 | 0 | 99 |
| 2018 | 17-26 | 0 | 74 |
| 2017 | 22-19 | 1 | 41 |
| 2016 | 30-24 | 0 | 21 |
| 2015 | 33-24 | 2 | 27 |