WTA Player
Marlene Weingartner
GER · Born Jan 30, 1980 (age 46) · Right-handed · 174 cm
Career high
#36
Feb 4, 2002
Career W-L
84-136
38.2%
Titles
0
Tour-level
Last season
2005
3-11 W-L
Ranking history
Recent matches
All 222 matches- Lvs Francesca Schiavone6-3 6-2
- Lvs Vera Zvonareva2-6 6-4 6-0
- Lvs Meilen Tu7-6(5) 6-2Birmingham 2005 · R64 · opp. rank 168
- Lvs Antonella Serra Zanetti6-2 6-4Roland Garros 2005 · R128 · opp. rank 86
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 11, 2005 | Modena Tier IV · Clay | R32 | L | Francesca Schiavone(1, WC) Rank 23 | 6-3 6-2 |
| Jun 20, 2005 | Wimbledon Grand Slam · Grass | R128 | L | Vera Zvonareva(11) Rank 12 | 2-6 6-4 6-0 |
| Jun 6, 2005 | Birmingham Tier III · Grass | R64 | L | Meilen Tu(Q) Rank 168 | 7-6(5) 6-2 |
| May 23, 2005 | Roland Garros Grand Slam · Clay | R128 | L | Rank 86 | 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R16 | R32 | R64 | R128 | ||||
| Roland GarrosGrand Slam | R128 | R16 | R64 | R128 | R128 | R64 | R128 | ||||
| WimbledonGrand Slam | R128 | R128 | R64 | R64 | R64 | R64 | R64 | ||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R64 | |||||
| Indian WellsTier I | R128 | R128 | R128 | R128 | R64 | ||||||
| MiamiTier I | R128 | R128 | R16 | R64 | R64 | R128 | |||||
| Hilton HeadTier I | R64 | R64 | |||||||||
| CharlestonTier I | R64 | SF | |||||||||
| BerlinTier I | R32 | R64 | R64 | R64 | |||||||
| RomeTier I | R64 | R32 | R64 | ||||||||
| TokyoTier I | R16 | R32 | |||||||||
| MontrealTier I | R64 | ||||||||||
| TorontoTier I | R64 | R32 | |||||||||
| MoscowTier I | R32 | ||||||||||
| Amelia IslandTier II | R64 | R16 | R64 | R64 | R16 | ||||||
| AucklandWTA Tour | R16 | SF | R32 | R16 | |||||||
| BirminghamWTA Tour | R64 | R64 | R64 | R64 | R64 | ||||||
| PattayaWTA Tour | R16 | R32 | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 3-11 | 0 | 381 |
| 2004 | 13-16 | 0 | 71 |
| 2003 | 16-17 | 0 | 47 |
| 2002 | 9-19 | 0 | 97 |
| 2001 | 18-26 | 0 | 42 |
| 2000 | 9-16 | 0 | 87 |
| 1999 | 7-14 | 0 | 92 |
| 1998 | 4-4 | 0 | 104 |