WTA Player
Meilen Tu
USA · Born Jan 17, 1978 (age 48) · Right-handed · 163 cm
Career high
#35
Jun 11, 2007
Career W-L
103-163
38.7%
Titles
1
Tour-level
Last season
2008
1-5 W-L
Ranking history
Recent matches
All 267 matches- Lvs Kate Makarova6-4 6-2Indian Wells 2008 · R128 · opp. rank 79
- Lvs Sofia Arvidsson6-1 6-2
- Lvs Tathiana Garbin6-3 6-4
- Lvs Maria Kirilenko6-4 4-6 6-3Australian Open 2008 · R128 · opp. rank 26
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 10, 2008 | Indian Wells Tier I · Hard | R128 | L | Rank 79 | 6-4 6-2 |
| Feb 11, 2008 | Antwerp Tier II · Hard | R32 | L | Sofia Arvidsson(LL) Rank 66 | 6-1 6-2 |
| Feb 4, 2008 | Paris Tier II · Carpet | R32 | L | Rank 39 | 6-3 6-4 |
| Jan 14, 2008 | Australian Open Grand Slam · Hard | R128 | L | Maria Kirilenko(27) Rank 26 | 6-4 4-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R128 | R64 | R64 | R128 | R64 | R128 | R64 | |||||
| Roland GarrosGrand Slam | R64 | R128 | R128 | R128 | R64 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R64 | R64 | R128 | R32 | R128 | R128 | |||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R128 | R128 | R64 | R128 | |||||||
| Indian WellsTier I | R128 | R64 | R64 | R128 | R128 | R32 | R32 | ||||||||
| MiamiTier I | R64 | R64 | R128 | R128 | |||||||||||
| Hilton HeadTier I | R32 | R64 | |||||||||||||
| CharlestonTier I | R32 | R32 | R64 | R32 | R64 | ||||||||||
| BerlinTier I | R32 | R64 | R32 | R64 | R32 | ||||||||||
| RomeTier I | R32 | R64 | R64 | ||||||||||||
| TokyoTier I | R32 | QF | QF | R16 | |||||||||||
| San DiegoTier I | R64 | R32 | R32 | R32 | R64 | R16 | R32 | R64 | |||||||
| MontrealTier I | R32 | ||||||||||||||
| TorontoTier I | R64 | R64 | R32 | ||||||||||||
| ZurichTier I | R32 | ||||||||||||||
| Amelia IslandTier II | R16 | R64 | R32 | R16 | R64 | ||||||||||
| StanfordTier II | R16 | R16 | R16 | R16 | |||||||||||
| AucklandWTA Tour · 1 title | R32 | R32 | QF | R16 | R32 | W | R32 | R32 | |||||||
| BirminghamWTA Tour | R32 | SF | R32 | R32 | R32 | R32 | R64 | R16 | |||||||
| Quebec CityWTA Tour | R32 | R32 | R16 | SF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2008 | 1-5 | 0 | 630 |
| 2007 | 20-23 | 0 | 47 |
| 2006 | 7-9 | 0 | 90 |
| 2005 | 4-9 | 0 | 120 |
| 2004 | 2-4 | 0 | 162 |
| 2003 | 3-13 | 0 | 143 |
| 2002 | 17-24 | 0 | 73 |
| 2001 | 20-24 | 0 | 45 |