WTA Player
Maureen Drake
CAN · Born Mar 21, 1971 (age 55) · Right-handed · 175 cm
Career high
#47
Sep 13, 1999
Career W-L
50-96
34.2%
Titles
0
Tour-level
Last season
2005
1-1 W-L
Ranking history
Recent matches
All 146 matches- L
- Wvs Adriana Serra Zanetti6-2 6-2
- Lvs Magui Serna6-2 6-4
- Lvs Bethanie Mattek Sands7-5 6-2
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| AO (Australian Open) | A | R128 | R128 | A | A | R128 | R16 | A | A | A | A | A | A | R128 | A | R128 | A | A | 0 / 6 | 3–6 | 33% |
| RG (Roland Garros) | A | A | A | A | A | R128 | R128 | A | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | A | R64 | R32 | R64 | R128 | R64 | A | A | R128 | A | A | A | A | A | A | A | A | 0 / 6 | 5–6 | 45% |
| USO (US Open) | A | R128 | R128 | A | A | A | R128 | A | A | A | A | A | A | A | A | R128 | A | A | 0 / 4 | 0–4 | 0% |
| W–L | 0–2 | 1–3 | 2–1 | 1–1 | 0–3 | 4–4 | 0–1 | 0–1 | 0–2 | 0 / 18 | 8–18 | 31% | |||||||||
| WTA 1000 | |||||||||||||||||||||
| IW (Indian Wells) | A | A | R128 | A | A | R64 | A | A | A | A | A | A | A | A | · | A | A | · | 0 / 2 | 1–2 | 33% |
| MIA (Miami) | A | A | A | A | A | R64 | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| CHS (Charleston) | A | A | R32 | A | A | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| HIL (Hilton Head) | · | · | · | · | · | R64 | A | A | A | A | A | A | R64 | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| BER (Berlin) | A | A | A | R32 | A | A | A | A | A | · | · | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| ROM (Rome) | A | A | A | A | A | R64 | R64 | A | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 1–2 | 1–1 | 2–4 | 0–1 | 0–1 | 0 / 9 | 4–9 | 31% | |||||||||||||
| Other tournaments | |||||||||||||||||||||
| AUC (Auckland) | A | A | · | A | A | R32 | A | A | · | A | A | R32 | A | A | A | R32 | A | R32 | 0 / 4 | 1–4 | 20% |
| KEY (Key Biscayne) | · | · | · | · | · | · | R32 | A | A | R128 | R32 | R128 | R128 | R128 | A | A | R64 | A | 0 / 7 | 5–7 | 42% |
| BIR (Birmingham) | A | A | A | R64 | R64 | A | A | R64 | A | R64 | A | A | A | A | A | A | A | A | 0 / 4 | 0–4 | 0% |
| CAN (Canada) | A | R64 | R64 | R64 | R64 | A | · | · | · | · | · | A | R64 | R64 | R64 | A | R64 | R64 | 0 / 9 | 0–9 | 0% |
| QUE (Quebec City) | A | A | R16 | R16 | A | A | R32 | A | A | · | · | R16 | R16 | · | · | · | · | · | 0 / 5 | 4–5 | 44% |
| W–L | 0–1 | 1–2 | 1–3 | 0–2 | 0–1 | 2–2 | 0–1 | 0–2 | 2–1 | 1–3 | 1–3 | 0–2 | 0–1 | 0–1 | 1–2 | 1–2 | 0 / 29 | 10–29 | 26% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 1-1 | 0 | 278 |
| 2004 | 0-4 | 0 | 191 |
| 2003 | 7-10 | 0 | 115 |
| 2002 | 8-7 | 0 | 99 |
| 2001 | 1-3 | 0 | 161 |
| 2000 | 7-12 | 0 | 147 |
| 1999 | 12-15 | 0 | 57 |
| 1998 | 0-1 | 0 | 130 |