WTA Player
Mashona Washington
USA · Born May 31, 1976 (age 50) · Right-handed · 168 cm
Career high
#50
Nov 8, 2004
Career W-L
42-78
35.0%
Titles
0
Tour-level
Last season
2010
0-1 W-L
Ranking history
Recent matches
All 120 matches- Lvs Sophie Ferguson5-7 6-4 6-3Charleston 2010 · R64 · opp. rank 153
- Lvs Olga Govortsova6-4 6-2
- Lvs Kirsten Flipkens2-6 3-1Ret.Fed Cup WG SF: BEL vs USA 2006 · RR · opp. rank 122
- Lvs Dinara Safina4-6 6-4 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 12, 2010 | Charleston Premier · Clay | R64 | L | Rank 153 | 5-7 6-4 6-3 |
| Feb 25, 2008 | Memphis Tier III · Hard | R32 | L | Rank 49 | 6-4 6-2 |
| Jul 15, 2006 | Fed Cup WG SF: BEL vs USA BJK Cup · Hard | RR | L | Rank 122 | 2-6 3-1Ret. |
| Jun 26, 2006 | Wimbledon Grand Slam · Grass | R64 | L | Dinara Safina(14) Rank 17 | 4-6 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | A | A | A | A | R128 | R64 | A | R128 | A | A | A | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| RG (Roland Garros) | A | A | A | A | R128 | R128 | A | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | A | A | A | R64 | R32 | R64 | A | A | A | R128 | A | A | A | A | A | A | 0 / 4 | 4–4 | 50% |
| USO (US Open) | A | A | A | A | A | R128 | R128 | A | R64 | A | R128 | R128 | R128 | A | A | A | A | 0 / 6 | 1–6 | 14% |
| W–L | 1–3 | 3–4 | 1–2 | 0–1 | 1–1 | 0–2 | 0–1 | 0–1 | 0 / 15 | 6–15 | 29% | |||||||||
| WTA 1000 | ||||||||||||||||||||
| IW (Indian Wells) | A | A | A | A | R64 | R128 | A | A | R128 | A | A | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| MIA (Miami) | A | A | A | A | R64 | R128 | A | R128 | R128 | R64 | R128 | · | · | · | · | · | · | 0 / 6 | 2–6 | 25% |
| CHS (Charleston) | R64 | A | A | A | A | R64 | A | A | A | A | · | · | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| HIL (Hilton Head) | · | · | · | · | · | · | · | · | · | · | R64 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| ROM (Rome) | A | A | A | A | A | R64 | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| SD (San Diego) | A | · | · | A | A | R16 | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| CAN (Canada) | A | A | A | A | A | A | R32 | R32 | A | R64 | A | · | · | · | · | · | A | 0 / 3 | 2–3 | 40% |
| W–L | 0–1 | 2–2 | 2–5 | 1–1 | 1–2 | 0–2 | 1–2 | 0–2 | 0 / 17 | 7–17 | 29% | |||||||||
| Other tournaments | ||||||||||||||||||||
| QUE (Quebec City) | A | A | A | A | A | A | R32 | R32 | A | A | R32 | QF | R16 | A | · | · | A | 0 / 5 | 3–5 | 38% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 0-1 | 0 | 364 |
| 2008 | 0-1 | 0 | 309 |
| 2006 | 5-11 | 0 | 230 |
| 2005 | 13-23 | 0 | 73 |
| 2004 | 13-12 | 0 | 53 |
| 2003 | 1-5 | 0 | 199 |
| 2002 | 1-5 | 0 | 109 |
| 2001 | 1-2 | 0 | 134 |