WTA Player
Kirsten Flipkens
BEL · Born Jan 10, 1986 (age 40) · Right-handed · 165 cm
Career high
#13
Aug 5, 2013
Career W-L
213-239
47.1%
Titles
1
Tour-level
Last season
2022
5-5 W-L
Ranking history
Recent matches
All 453 matches- Lvs Simona Halep7-5 6-4
- Wvs Jaimee Fourlis7-5 6-2
- Lvs Viktoriya Tomova3-6 6-3 6-4Eastbourne 2022 · R16 · opp. rank 128
- Wvs Elise Mertens6-2 2-6 6-1Eastbourne 2022 · R32 · opp. rank 30
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 27, 2022 | Wimbledon Grand Slam · Grass | R64 | L | Simona Halep(16) Rank 18 | 7-5 6-4 |
| Jun 27, 2022 | Wimbledon Grand Slam · Grass | R128 | W | Rank 150 | 7-5 6-2 |
| Jun 20, 2022 | Eastbourne Premier · Grass | R16 | L | Viktoriya Tomova(LL) Rank 128 | 3-6 6-3 6-4 |
| Jun 20, 2022 | Eastbourne Premier · Grass | R32 | W | Elise Mertens(13) Rank 30 | 6-2 2-6 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R64 | R128 | R64 | R16 | R128 | R128 | R64 | R128 | ||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R64 | R128 | R128 | R64 | R64 | R128 | R64 | R64 | R64 | ||||||||
| WimbledonGrand Slam | R64 | R64 | R64 | R64 | R64 | R64 | R32 | SF | R128 | R64 | R32 | R128 | ||||||||
| US OpenGrand Slam | R64 | R64 | R64 | R64 | R128 | R128 | R128 | R128 | R64 | R128 | R32 | R64 | ||||||||
| MiamiPremier Mandatory | R128 | R64 | R128 | R64 | R32 | R64 | R128 | R16 | QF | |||||||||||
| Indian WellsPremier Mandatory | R128 | R64 | R128 | R64 | R64 | R64 | R32 | R128 | R32 | |||||||||||
| MadridPremier Mandatory | R64 | R64 | R32 | R64 | ||||||||||||||||
| BeijingPremier Mandatory | R32 | R64 | R64 | |||||||||||||||||
| AntwerpPremier | R32 | R32 | R32 | R32 | ||||||||||||||||
| HobartInternational | R32 | QF | R16 | R16 | R32 | QF | SF | QF | ||||||||||||
| IstanbulInternational | R32 | R32 | R16 | R16 | SF | |||||||||||||||
| AucklandInternational | R32 | R16 | R32 | QF | R16 | SF | QF | |||||||||||||
| s HertogenboschInternational | QF | QF | F | R16 | R32 | R32 | R16 | F | SF | R16 | SF | R32 | ||||||||
| Quebec CityInternational · 1 title | R32 | W | ||||||||||||||||||
| LinzInternational | R32 | R32 | R16 | SF | R32 | QF | SF | |||||||||||||
| LuxembourgInternational | R16 | R32 | R32 | R16 | R32 | R32 | R16 | QF | QF | R32 | ||||||||||
| OlympicsOlympics | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2022 | 5-5 | 0 | 251 |
| 2021 | 1-6 | 0 | 311 |
| 2020 | 3-8 | 0 | 86 |
| 2019 | 15-21 | 0 | 71 |
| 2018 | 22-21 | 0 | 47 |
| 2017 | 17-20 | 0 | 74 |
| 2016 | 24-22 | 0 | 65 |
| 2015 | 14-18 | 0 | 85 |