WTA Player
Marie Pinterova
HUN · Born Aug 16, 1946 (age 80) · Right-handed · 175 cm
Career high
–
Never ranked
Career W-L
142-154
48.0%
Titles
13
Tour-level
Last season
1985
0-1 W-L
Recent matches
All 301 matches- Lvs Karolina Karlsson6-4 6-2
- Lvs Anna Maria Fernandez6-1 6-4
- Lvs Sharon Walsh Pete6-3 6-3
- Lvs Marcela Skuherska6-3 6-4
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| RG (Roland Garros) | A | A | A | R128 | R64 | R32 | A | R64 | R32 | A | R32 | QF | R64 | R32 | R64 | R64 | R64 | A | 0 / 12 | 7–12 | 37% |
| WIM (Wimbledon) | A | A | A | R128 | R64 | A | R64 | R64 | R128 | A | R128 | R128 | R128 | R128 | R128 | R128 | A | A | 0 / 11 | 0–11 | 0% |
| USO (US Open) | A | A | A | R128 | R128 | A | R128 | R32 | A | A | A | R64 | A | A | A | A | A | A | 0 / 5 | 1–5 | 17% |
| AO (Australian Open) | A | A | A | A | R64 | R16 | A | A | A | · | A | A | A | A | A | A | A | · | 0 / 2 | 2–2 | 50% |
| W–L | 0–3 | 1–4 | 3–2 | 0–2 | 1–3 | 1–2 | 1–2 | 3–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–1 | 0 / 30 | 10–30 | 25% | |||||
| Other tournaments | |||||||||||||||||||||
| PRA (Prague Test) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | 1 / 1 | 2–0 | 100% |
| Cairo (Cairo) | · | · | · | · | · | · | · | · | · | A | QF | W | A | A | A | A | A | A | 1 / 2 | 4–1 | 80% |
| Prague (Prague) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | W | A | W | · | 2 / 2 | 5–0 | 100% |
| REG (Reggio Calabria) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | W | A | 2 / 2 | 5–0 | 100% |
| Palermo (Palermo) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | A | W | A | 1 / 2 | 3–1 | 75% |
| BRA (Bratislava) | · | · | · | · | · | · | · | · | A | · | · | · | QF | · | W | R16 | · | · | 1 / 3 | 1–2 | 33% |
| Ostrava (Ostrava) | · | · | · | · | · | · | · | · | · | · | · | A | W | · | · | A | · | QF | 1 / 2 | 2–1 | 67% |
| TOK (Tokyo Japan Open) | A | A | A | A | W | SF | A | A | · | A | A | A | A | · | · | · | · | · | 1 / 2 | 8–1 | 89% |
| W–L | 5–0 | 3–1 | 1–1 | 3–0 | 2–1 | 4–1 | 2–1 | 8–0 | 2–1 | 10 / 16 | 30–6 | 83% | |||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 0-1 | 0 | – |
| 1982 | 3-16 | 0 | – |
| 1981 | 14-18 | 1 | – |
| 1980 | 36-18 | 1 | – |
| 1979 | 1-4 | 0 | – |
| 1978 | 5-11 | 0 | – |
| 1977 | 8-9 | 0 | – |
| 1975 | 8-10 | 0 | – |