WTA Player
Manon Bollegraf
NED · Born Apr 10, 1964 (age 62) · Right-handed · 173 cm
Career high
#29
Jul 9, 1990
Career W-L
101-125
44.7%
Titles
1
Tour-level
Last season
1995
2-7 W-L
Ranking history
Recent matches
All 227 matches- Lvs Elena Likhovtseva6-3 6-1
- Lvs Florencia Labat7-5 6-7 6-4
- Wvs Andrea Temesvari4-6 6-1 6-4
- Lvs Nicole Arendt6-1 6-4Birmingham 1995 · R64 · opp. rank 101
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 25, 1995 | Leipzig WTA Tour · Carpet | R32 | L | Rank 55 | 6-3 6-1 |
| Aug 28, 1995 | US Open Grand Slam · Hard | R64 | L | Rank 64 | 7-5 6-7 6-4 |
| Aug 28, 1995 | US Open Grand Slam · Hard | R128 | W | Rank 81 | 4-6 6-1 6-4 |
| Jun 12, 1995 | Birmingham WTA Tour · Grass | R64 | L | Nicole Arendt(15) Rank 101 | 6-1 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R128 | R128 | R64 | R32 | R64 | R64 | |
| Roland GarrosGrand Slam | R128 | R128 | QF | R128 | R128 | R32 | R128 | R64 | ||
| WimbledonGrand Slam | R128 | R128 | R64 | R32 | R128 | R128 | R64 | |||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R64 | R64 | R64 | |||
| SydneyWTA Tour | R32 | R64 | R32 | R64 | ||||||
| OklahomaWTA Tour · 1 title | R32 | R16 | SF | SF | F | W | ||||
| Key BiscayneWTA Tour | R128 | R128 | R128 | R128 | R64 | R32 | R128 | R128 | R128 | |
| StrasbourgWTA Tour | R32 | SF | R16 | R32 | ||||||
| BrisbaneWTA Tour | R16 | R32 | R32 | QF | R16 | |||||
| BirminghamWTA Tour | R64 | R64 | R64 | QF | R32 | |||||
| EastbourneWTA Tour | R32 | R32 | R64 | QF | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 2-7 | 0 | 156 |
| 1994 | 5-13 | 0 | 109 |
| 1993 | 5-18 | 0 | 160 |
| 1992 | 12-10 | 0 | 44 |
| 1991 | 14-13 | 0 | 49 |
| 1990 | 20-19 | 0 | 33 |
| 1989 | 21-15 | 1 | 38 |
| 1988 | 7-14 | 0 | 117 |