WTA Player
Lourdes Dominguez Lino
ESP · Born Mar 31, 1981 (age 45) · Right-handed · 163 cm
Career high
#40
Sep 11, 2006
Career W-L
127-163
43.8%
Titles
2
Tour-level
Last season
2016
3-8 W-L
Ranking history
Recent matches
All 292 matches- Lvs Polona Hercog6-4 7-6(4)Roland Garros 2016 · R128 · opp. rank 94
- Lvs Karolina Pliskova6-2 6-1
- Lvs Sachia Vickery6-0 2-6 6-3
- Wvs Patricia Maria Tig5-7 6-4 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 23, 2016 | Roland Garros Grand Slam · Clay | R128 | L | Rank 94 | 6-4 7-6(4) |
| May 2, 2016 | Madrid Premier · Clay | R64 | L | Rank 20 | 6-2 6-1 |
| Apr 11, 2016 | Bogota International · Clay | R16 | L | Rank 175 | 6-0 2-6 6-3 |
| Apr 11, 2016 | Bogota International · Clay | R32 | W | Rank 133 | 5-7 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R64 | R128 | R64 | R128 | ||||||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R64 | R128 | R32 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R64 | R128 | R64 | R64 | R128 | R128 | R128 | ||||||||||
| US OpenGrand Slam | R128 | R128 | R64 | R32 | R128 | R128 | R64 | R128 | |||||||||
| Indian WellsPremier Mandatory | R128 | R64 | R32 | R64 | R64 | ||||||||||||
| MiamiPremier Mandatory | R128 | R128 | R128 | R64 | R32 | R128 | R128 | R64 | |||||||||
| MadridPremier Mandatory | R64 | R32 | R32 | R64 | R32 | R32 | |||||||||||
| BeijingPremier Mandatory | R16 | R32 | R32 | ||||||||||||||
| CharlestonTier I | R16 | R32 | R32 | R16 | R16 | ||||||||||||
| BerlinTier I | R32 | ||||||||||||||||
| RomeTier I | R16 | R32 | R64 | R64 | |||||||||||||
| MontrealTier I | R64 | ||||||||||||||||
| HobartInternational | R32 | R32 | R32 | R32 | |||||||||||||
| AcapulcoInternational | R32 | R32 | QF | R32 | QF | R32 | R16 | R32 | R32 | ||||||||
| BogotaInternational · 2 titles | R16 | QF | QF | R16 | R16 | W | R32 | R32 | R16 | SF | W | F | R16 | R32 | R16 | R32 | |
| BarcelonaInternational | R16 | R32 | R32 | R32 | R16 | ||||||||||||
| BastadInternational | R32 | QF | R32 | QF | |||||||||||||
| PalermoInternational | QF | R16 | R32 | R16 | QF | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2016 | 3-8 | 0 | 220 |
| 2015 | 4-5 | 0 | 100 |
| 2014 | 7-10 | 0 | 110 |
| 2013 | 18-22 | 0 | 69 |
| 2012 | 16-19 | 0 | 48 |
| 2011 | 16-16 | 1 | 79 |
| 2010 | 2-4 | 0 | 85 |
| 2009 | 6-13 | 0 | 134 |