WTA Player
Laura Siegemund
GER · Born Mar 4, 1988 (age 38) · Right-handed · 168 cm
Current rank
#93
852 pts · Sep 21, 2026 (est.)
Career high
#27
Aug 29, 2016
2026 W-L
8-11
0 titles
Career W-L
149-158
48.5%
Ranking history
Recent matches
All 311 matches- Lvs Elise Mertens6-2 6-4
- Lvs Amanda Anisimova6-1 6-3Queen's Club 2026 · R16 · opp. rank 6
- Wvs Francesca Jones6-2 6-3Queen's Club 2026 · R32 · opp. rank 99
- Lvs Naomi Osaka6-3 7-6(3)Roland Garros 2026 · R128 · opp. rank 16
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 29, 2026 | Wimbledon Grand Slam · Grass | R128 | L | Elise Mertens(25) Rank 23 | 6-2 6-4 |
| Jun 8, 2026 | Queen's Club Premier · Grass | R16 | L | Rank 6 | 6-1 6-3 |
| Jun 8, 2026 | Queen's Club Premier · Grass | R32 | W | Francesca Jones(WC) Rank 99 | 6-2 6-3 |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | L | Naomi Osaka(16) Rank 16 | 6-3 7-6(3) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | R64 | R32 | R64 | R32 | A | R128 | R64 | R64 | A | R128 | R32 | A | A | A | A | A | A | 0 / 9 | 10–9 | 53% |
| RG (Roland Garros) | R128 | R128 | R128 | A | A | R128 | QF | R64 | R128 | A | R128 | A | A | A | A | A | A | 0 / 8 | 5–8 | 38% |
| WIM (Wimbledon) | R128 | QF | R64 | A | A | R128 | · | R64 | A | A | R128 | R128 | A | A | A | A | A | 0 / 7 | 6–7 | 46% |
| USO (US Open) | A | R32 | R128 | R128 | R128 | A | R128 | R64 | R128 | A | R32 | R128 | A | A | A | A | A | 0 / 9 | 5–9 | 36% |
| W–L | 1–3 | 8–4 | 2–4 | 2–2 | 0–1 | 0–3 | 5–3 | 4–4 | 0–2 | 0–1 | 4–4 | 0–2 | 0 / 33 | 26–33 | 44% | |||||
| Olympics | ||||||||||||||||||||
| OLY (Olympics) | · | · | R64 | · | · | R64 | · | · | · | · | QF | · | · | · | A | · | · | 0 / 3 | 3–3 | 50% |
| WTA 1000 | ||||||||||||||||||||
| IW (Indian Wells) | R64 | A | A | R128 | A | A | · | R128 | A | R128 | R64 | A | A | A | A | A | A | 0 / 5 | 2–5 | 29% |
| MIA (Miami) | R64 | A | R64 | R64 | R128 | R64 | · | R128 | A | R128 | A | A | A | A | A | A | A | 0 / 7 | 4–6 | 40% |
| MAD (Madrid) | R64 | A | R128 | R64 | A | R32 | · | A | A | R32 | R16 | A | A | A | A | A | A | 0 / 6 | 6–6 | 50% |
| ROM (Rome) | R32 | R32 | R64 | A | A | R64 | A | A | R64 | R32 | A | A | A | A | A | A | A | 0 / 6 | 5–5 | 50% |
| CAN (Canada) | · | R64 | · | A | · | A | · | · | A | · | A | · | A | · | A | · | A | 0 / 1 | 1–1 | 50% |
| CIN (Cincinnati) | A | R128 | A | A | A | A | R32 | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| BEI (Beijing) | · | R128 | R128 | A | · | · | · | A | R32 | A | R64 | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| WUH (Wuhan) | · | QF | A | · | · | · | · | A | A | A | R32 | A | A | · | · | · | · | 0 / 2 | 4–2 | 67% |
| W–L | 5–4 | 5–4 | 2–4 | 2–3 | 0–1 | 2–2 | 1–1 | 0–2 | 1–2 | 2–4 | 4–4 | 0 / 33 | 24–31 | 44% | ||||||
| Other tournaments | ||||||||||||||||||||
| DOH (Doha) | R64 | A | A | A | A | R16 | R32 | A | A | R32 | A | A | A | A | A | A | · | 0 / 4 | 2–4 | 33% |
| DUB (Dubai) | R64 | A | A | R64 | A | R64 | A | A | A | R32 | A | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| CHS (Charleston) | A | A | A | A | A | · | · | R32 | R32 | SF | QF | R64 | A | A | A | A | A | 0 / 5 | 9–5 | 64% |
| STU (Stuttgart) | R16 | R32 | R32 | A | QF | R16 | · | R16 | R16 | W | F | A | A | A | A | A | A | 1 / 9 | 15–8 | 65% |
| Bastad (Bastad) | · | · | · | · | · | · | · | · | · | A | W | R32 | R16 | A | A | A | R32 | 1 / 4 | 6–3 | 67% |
| W–L | 1–3 | 0–1 | 0–1 | 0–1 | 2–1 | 2–3 | 1–1 | 2–2 | 2–2 | 10–3 | 12–2 | 0–2 | 1–1 | 0–1 | 2 / 26 | 33–24 | 58% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 8-11 | 0 | 93 |
| 2025 | 13-14 | 0 | 46 |
| 2024 | 20-19 | 0 | 80 |
| 2023 | 13-12 | 0 | 86 |
| 2022 | 3-8 | 0 | 177 |
| 2021 | 8-13 | 0 | 125 |
| 2020 | 13-8 | 0 | 51 |
| 2019 | 15-20 | 0 | 75 |
| 2018 | 8-12 | 0 | 113 |
| 2017 | 13-12 | 1 | 69 |
| 2016 | 29-19 | 1 | 31 |
| 2015 | 5-7 | 0 | 98 |
| 2014 | 1-2 | 0 | 136 |
| 2010 | 0-1 | 0 | 220 |