WTA Player
Laura Dupont
USA · Born May 4, 1949 (age 77) · Right-handed
Career high
–
Never ranked
Career W-L
238-255
48.3%
Titles
8
Tour-level
Last season
1983
0-1 W-L
Recent matches
All 497 matches- Lvs Pam Shriver6-0 6-3
- Lvs Dana Gilbert6-1 6-4
- Wvs Stacy Margolin3-6 6-4 6-2
- Lvs Laura Arraya6-4 6-1Tokyo Japan Open 1982 · QF
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 30, 1983 | US Open Grand Slam · Hard | R128 | L | Pam Shriver(5) | 6-0 6-3 |
| Nov 1, 1982 | Hong Kong WTA Tour · Clay | R16 | L | Dana Gilbert(3) | 6-1 6-4 |
| Nov 1, 1982 | Hong Kong WTA Tour · Clay | R32 | W | 3-6 6-4 6-2 | |
| Oct 18, 1982 | Tokyo Japan Open WTA Tour · Hard | QF | L | Laura Arraya(4) | 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| RG (Roland Garros) | A | R128 | R128 | R64 | R32 | R64 | R16 | R32 | A | A | R32 | R128 | A | A | A | A | 0 / 9 | 5–9 | 36% |
| WIM (Wimbledon) | A | R128 | R64 | A | R16 | R32 | R128 | R128 | R64 | A | R64 | R16 | A | A | A | A | 0 / 9 | 5–9 | 36% |
| USO (US Open) | R128 | R128 | R128 | R32 | R32 | R64 | R32 | R64 | R64 | R64 | R64 | R32 | QF | R64 | A | R32 | 0 / 15 | 11–15 | 42% |
| AO (Australian Open) | A | A | A | A | A | A | A | · | A | R32 | A | A | A | A | A | · | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 0–3 | 0–3 | 1–2 | 3–3 | 2–3 | 3–3 | 2–3 | 0–2 | 1–2 | 3–3 | 3–3 | 3–1 | 0–1 | 1–1 | 0 / 34 | 22–34 | 39% | |
| Other tournaments | |||||||||||||||||||
| LON (Long Island Futures) | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| OCA (Ocala Futures) | · | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Hamburg (Hamburg) | · | · | · | A | · | QF | W | R16 | A | A | A | A | A | A | A | A | 1 / 3 | 8–2 | 80% |
| RIC (Richmond Invitational) | · | · | · | · | · | · | · | · | · | · | · | · | · | W | · | · | 1 / 1 | 2–0 | 100% |
| IND (Indianapolis) | A | R64 | R64 | R32 | R32 | R32 | W | QF | R16 | A | A | A | R16 | R16 | A | R32 | 1 / 11 | 12–10 | 55% |
| CAN (Canada) | A | A | A | QF | W | SF | R32 | QF | F | A | A | A | A | A | A | A | 1 / 8 | 19–7 | 73% |
| BUE (Buenos Aires) | · | A | · | · | A | R16 | A | W | A | A | A | A | A | A | A | A | 1 / 2 | 3–1 | 75% |
| WHA (Whangerei) | · | · | · | · | · | · | · | A | · | W | A | · | · | · | · | · | 1 / 1 | 1–0 | 100% |
| W–L | 0–1 | 0–1 | 2–2 | 6–1 | 6–4 | 15–1 | 12–3 | 6–2 | 1–0 | 1–1 | 3–1 | 0–1 | 8 / 28 | 55–20 | 73% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 0-1 | 0 | – |
| 1982 | 6-12 | 0 | – |
| 1981 | 7-16 | 0 | – |
| 1980 | 16-23 | 0 | – |
| 1979 | 21-20 | 1 | – |
| 1978 | 33-29 | 0 | – |
| 1977 | 35-25 | 3 | – |
| 1976 | 33-24 | 2 | – |