WTA Player
Alicia Molik
AUS · Born Jan 27, 1981 (age 45) · Right-handed · 182 cm
Career high
#8
Feb 28, 2005
Career W-L
167-177
48.5%
Titles
5
Tour-level
Last season
2011
2-2 W-L
Ranking history
Recent matches
All 346 matches- Lvs Nadia Petrova6-4 6-1Australian Open 2011 · R64 · opp. rank 15
- Wvs Roberta Vinci1-6 6-3 8-6Australian Open 2011 · R128 · opp. rank 37
- Lvs Sara Errani6-1 6-0
- Wvs Sofia Arvidsson7-5 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 17, 2011 | Australian Open Grand Slam · Hard | R64 | L | Nadia Petrova(13) Rank 15 | 6-4 6-1 |
| Jan 17, 2011 | Australian Open Grand Slam · Hard | R128 | W | Rank 37 | 1-6 6-3 8-6 |
| Jan 10, 2011 | Hobart International · Hard | R16 | L | Sara Errani(7) Rank 43 | 6-1 6-0 |
| Jan 10, 2011 | Hobart International · Hard | R32 | W | Rank 51 | 7-5 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R64 | R32 | QF | R16 | R128 | R128 | R128 | R32 | R128 | ||
| Roland GarrosGrand Slam | R128 | R128 | R32 | R128 | R128 | R128 | R128 | R128 | R32 | ||||
| WimbledonGrand Slam | R64 | R64 | R64 | R32 | R32 | R128 | R64 | R64 | R128 | ||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R32 | R64 | R32 | R64 | R128 | |||
| Indian WellsPremier Mandatory | R16 | R32 | R32 | R32 | |||||||||
| MiamiPremier Mandatory | R64 | R128 | R16 | R16 | R16 | R128 | R128 | ||||||
| CharlestonTier I | R64 | R64 | R64 | ||||||||||
| RomeTier I | R64 | R64 | |||||||||||
| TokyoTier I | R32 | R16 | R32 | ||||||||||
| San DiegoTier I | R16 | R32 | R64 | ||||||||||
| TorontoTier I | R64 | ||||||||||||
| MontrealTier I | R64 | ||||||||||||
| MoscowTier I | R32 | R32 | |||||||||||
| ZurichTier I · 1 title | R32 | R32 | W | R32 | |||||||||
| DubaiPremier | R32 | R16 | R32 | R16 | R32 | R32 | |||||||
| SydneyTier II · 1 title | R32 | W | R32 | R16 | R16 | ||||||||
| DohaTier II | R16 | F | R32 | SF | R32 | ||||||||
| Amelia IslandTier II | R64 | R32 | R16 | R32 | |||||||||
| BirminghamWTA Tour | R64 | R32 | R32 | QF | R64 | R64 | R16 | R32 | R32 | ||||
| HobartInternational · 1 title | R16 | R16 | QF | W | R32 | ||||||||
| LuxembourgTier III · 1 title | W | QF | |||||||||||
| StockholmTier IV · 1 title | R32 | W | |||||||||||
| OlympicsOlympics | R64 | SF | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 2-2 | 0 | 349 |
| 2010 | 9-13 | 0 | 129 |
| 2008 | 1-7 | 0 | 308 |
| 2007 | 18-24 | 0 | 56 |
| 2006 | 7-14 | 0 | 165 |
| 2005 | 17-14 | 1 | 28 |
| 2004 | 42-20 | 3 | 13 |
| 2003 | 27-18 | 1 | 36 |