WTA Player
Kerry Reid
AUS · Born Aug 7, 1947 (age 79) · Right-handed · 166 cm
Career high
–
Never ranked
Career W-L
603-234
72.0%
Titles
22
Tour-level
Last season
1985
1-1 W-L
Recent matches
All 856 matches- Lvs Pam Shriver6-1 6-1Hilton Head 1985 · R32 · opp. rank 8
- Wvs Lisa Spain Short7-6 6-2Hilton Head 1985 · R64
- Lvs Catherine Suire6-1 6-3Hilton Head 1984 · R64 · opp. rank 54
- Lvs Andrea Jaeger6-2 6-1Hilton Head 1983 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 8, 1985 | Hilton Head WTA Tour · Clay | R32 | L | Pam Shriver(4) Rank 8 | 6-1 6-1 |
| Apr 8, 1985 | Hilton Head WTA Tour · Clay | R64 | W | 7-6 6-2 | |
| Apr 9, 1984 | Hilton Head WTA Tour · Clay | R64 | L | Rank 54 | 6-1 6-3 |
| Apr 4, 1983 | Hilton Head WTA Tour · Clay | R32 | L | 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| AUS (Australian Championships) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | 0 / 1 | 2–1 | 67% |
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | A | A | A | A | R16 | R32 | R64 | QF | R16 | 0 / 5 | 8–4 | 67% |
| WIM (Wimbledon) | A | A | A | A | A | A | R16 | R16 | QF | QF | R64 | SF | QF | R32 | QF | R16 | R64 | R32 | 0 / 12 | 35–12 | 74% |
| AO (Australian Open) | A | A | A | A | A | A | A | A | W | · | R32 | R32 | SF | SF | A | F | SF | · | 1 / 7 | 19–5 | 79% |
| USO (US Open) | A | A | A | A | A | A | QF | R16 | R16 | R64 | QF | QF | QF | F | SF | QF | R64 | A | 0 / 11 | 32–11 | 74% |
| AUS (Australian Open 2) | · | · | · | · | · | · | · | · | SF | · | · | · | · | · | · | · | · | · | 0 / 1 | 3–1 | 75% |
| W–L | 7–2 | 6–2 | 15–3 | 5–2 | 4–3 | 8–2 | 10–3 | 11–4 | 9–3 | 10–3 | 7–4 | 7–3 | 1 / 37 | 99–34 | 74% | ||||||
| Other tournaments | |||||||||||||||||||||
| Hobart (Hobart) | · | · | · | · | · | · | · | · | A | · | · | A | A | · | A | F | W | R16 | 1 / 3 | 9–2 | 82% |
| ROC (Rochester) | · | · | · | · | · | · | · | · | · | · | · | · | · | W | R16 | A | A | · | 1 / 2 | 4–1 | 80% |
| STP (St. Petersburg) | · | · | · | · | · | · | · | · | · | · | A | F | A | QF | QF | A | W | A | 1 / 4 | 11–2 | 85% |
| BEC (Beckenham) | · | · | A | A | A | A | A | A | A | A | A | A | A | A | W | A | F | A | 1 / 2 | 9–1 | 90% |
| Bristol (Bristol) | · | · | · | · | · | · | · | · | · | · | · | · | · | F | · | QF | A | W | 1 / 3 | 9–2 | 82% |
| AUC (Auckland) | A | · | · | A | A | · | A | · | · | A | A | A | A | A | W | F | A | · | 1 / 2 | 7–1 | 88% |
| JOH (Johannesburg) | · | A | · | · | A | A | A | · | A | A | A | W | A | A | A | QF | A | A | 1 / 2 | 8–1 | 89% |
| Newport (Newport) | A | A | A | · | · | · | · | · | · | · | · | A | SF | QF | W | · | · | · | 1 / 3 | 11–2 | 85% |
| W–L | 9–1 | 4–1 | 11–2 | 15–2 | 12–4 | 12–1 | 5–1 | 8 / 21 | 68–12 | 85% | |||||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 1-1 | 0 | – |
| 1984 | 0-1 | 0 | – |
| 1983 | 1-1 | 0 | – |
| 1980 | 0-1 | 0 | – |
| 1979 | 52-22 | 1 | – |
| 1978 | 57-25 | 1 | – |
| 1977 | 49-23 | 1 | – |
| 1976 | 31-10 | 1 | – |