WTA Player
Kerry Anne Guse
AUS · Born Dec 4, 1972 (age 53) · Right-handed · 159 cm
Career high
#60
Nov 3, 1997
Career W-L
19-47
28.8%
Titles
0
Tour-level
Last season
2000
0-1 W-L
Ranking history
Recent matches
All 66 matches- Lvs Justine Henin6-4 6-2Australian Open 2000 · R128 · opp. rank 63
- L
- Lvs Anne Gaelle Sidot4-6 6-3 6-4Birmingham 1999 · R32 · opp. rank 45
- Wvs Olga Barabanschikova5-7 6-3 6-4Birmingham 1999 · R64 · opp. rank 55
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 17, 2000 | Australian Open Grand Slam · Hard | R128 | L | Rank 63 | 6-4 6-2 |
| Jun 21, 1999 | Wimbledon Grand Slam · Grass | R128 | L | Rank 105 | 3-6 6-4 6-1 |
| Jun 7, 1999 | Birmingham WTA Tour · Grass | R32 | L | Rank 45 | 4-6 6-3 6-4 |
| Jun 7, 1999 | Birmingham WTA Tour · Grass | R64 | W | Rank 55 | 5-7 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| AO (Australian Open) | R128 | A | R128 | A | R128 | R128 | R128 | R128 | A | A | A | R128 | A | A | 0 / 7 | 0–7 | 0% |
| RG (Roland Garros) | A | A | R128 | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | R128 | R128 | R64 | R64 | A | A | A | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| USO (US Open) | A | A | R128 | R128 | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 0–1 | 0–4 | 1–2 | 1–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0 / 14 | 2–14 | 13% | |||||
| Other tournaments | |||||||||||||||||
| BIR (Birmingham) | A | R32 | QF | R32 | R64 | R64 | R64 | A | A | A | A | A | A | A | 0 / 6 | 5–6 | 45% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 0-1 | 0 | 345 |
| 1999 | 2-3 | 0 | 132 |
| 1998 | 5-14 | 0 | 144 |
| 1997 | 5-7 | 0 | 66 |
| 1996 | 1-5 | 0 | 151 |
| 1995 | 2-4 | 0 | 209 |
| 1994 | 2-6 | 0 | 178 |
| 1993 | 1-2 | 0 | 266 |