WTA Player
Kateryna Bondarenko
UKR · Born Aug 8, 1986 (age 40) · Right-handed · 175 cm
Career high
#29
Oct 12, 2009
Career W-L
148-200
42.5%
Titles
2
Tour-level
Last season
2024
0-1 W-L
Ranking history
Recent matches
All 349 matches- Lvs Lina Glushko6-3 3-6 6-3
- Lvs Qinwen Zheng6-4 6-3
- Lvs Yulia Putintseva1-6 6-2 6-1
- Lvs Weronika Falkowska6-0 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 19, 2024 | Monterrey Premier · Hard | R32 | L | Lina Glushko(LL) Rank 277 | 6-3 3-6 6-3 |
| Oct 9, 2023 | Zhengzhou Premier · Hard | R32 | L | Rank 24 | 6-4 6-3 |
| Jul 17, 2023 | Budapest International · Clay | R32 | L | Rank 60 | 1-6 6-2 6-1 |
| Jul 19, 2021 | Gdynia International · Clay | R32 | L | Rank 487 | 6-0 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R128 | R32 | R128 | R128 | R64 | R32 | R128 | |||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R128 | R64 | R32 | R128 | R64 | |||||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R32 | R128 | R64 | R64 | R128 | R64 | R128 | |||||||||||
| US OpenGrand Slam | R64 | R128 | R32 | R64 | R128 | R64 | R64 | QF | R128 | R64 | ||||||||||||
| Indian WellsPremier Mandatory | R128 | R16 | R128 | R64 | R128 | |||||||||||||||||
| MiamiPremier Mandatory | R128 | R64 | R128 | R64 | R128 | R64 | R64 | |||||||||||||||
| BeijingPremier Mandatory | R32 | R64 | R32 | |||||||||||||||||||
| CharlestonTier I | R64 | R32 | R32 | R32 | R32 | R64 | ||||||||||||||||
| BerlinTier I | R32 | R32 | ||||||||||||||||||||
| RomeTier I | R16 | R32 | R16 | R64 | ||||||||||||||||||
| San DiegoTier I | R32 | R64 | R32 | |||||||||||||||||||
| TorontoTier I | R16 | R64 | ||||||||||||||||||||
| ZurichTier I | R32 | |||||||||||||||||||||
| BrisbanePremier | R32 | R32 | R32 | R32 | ||||||||||||||||||
| DubaiPremier | R16 | R32 | R64 | R16 | ||||||||||||||||||
| DohaPremier | R64 | R32 | R16 | QF | ||||||||||||||||||
| BirminghamPremier · 1 title | R64 | W | R64 | |||||||||||||||||||
| StuttgartPremier | R32 | R32 | R16 | QF | ||||||||||||||||||
| TokyoPremier | R32 | QF | R32 | R16 | ||||||||||||||||||
| IstanbulInternational | R32 | R16 | R16 | QF | R32 | R32 | ||||||||||||||||
| TashkentInternational · 1 title | R32 | W | R32 | QF | QF | R32 | ||||||||||||||||
| OlympicsOlympics | R64 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2024 | 0-1 | 0 | 584 |
| 2023 | 0-2 | 0 | 276 |
| 2021 | 1-2 | 0 | 207 |
| 2020 | 5-8 | 0 | 285 |
| 2019 | 0-2 | 0 | 1168 |
| 2018 | 5-13 | 0 | 132 |
| 2017 | 13-14 | 1 | 92 |
| 2016 | 18-17 | 0 | 69 |