WTA Player
Katarina Srebotnik
SLO · Born Mar 12, 1981 (age 45) · Right-handed · 180 cm
Career high
#20
Aug 7, 2006
Career W-L
243-217
52.8%
Titles
4
Tour-level
Last season
2010
8-10 W-L
Ranking history
Recent matches
All 462 matches- L
- Lvs Sorana Cirstea7-5 4-6 6-2Copenhagen 2010 · R16 · opp. rank 63
- Wvs Alexa Glatch6-2 4-6 6-1Copenhagen 2010 · R32 · opp. rank 385
- Lvs Polona Hercog6-4 6-7(3) 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 16, 2010 | Montreal Premier · Hard | R64 | L | Rank 24 | 6-3 6-2 |
| Aug 2, 2010 | Copenhagen International · Hard | R16 | L | Rank 63 | 7-5 4-6 6-2 |
| Aug 2, 2010 | Copenhagen International · Hard | R32 | W | Alexa Glatch(Q) Rank 385 | 6-2 4-6 6-1 |
| Jul 19, 2010 | Portoroz International · Hard | R16 | L | Rank 55 | 6-4 6-7(3) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R32 | R64 | R128 | R128 | R32 | R64 | R128 | ||||
| Roland GarrosGrand Slam | R128 | R16 | R32 | R32 | R128 | R32 | R64 | R16 | R64 | R64 | R64 | |
| WimbledonGrand Slam | R128 | R32 | R32 | R32 | R64 | R64 | R128 | R128 | R128 | |||
| US OpenGrand Slam | R128 | R16 | R64 | R32 | R64 | R64 | R64 | R64 | R64 | R128 | R128 | |
| Indian WellsPremier Mandatory | R128 | R128 | R32 | R64 | R128 | R128 | ||||||
| MiamiPremier Mandatory | R128 | R32 | R32 | R32 | R128 | R128 | R32 | R32 | R128 | |||
| DohaTier I | R64 | |||||||||||
| TokyoTier I | SF | R16 | R16 | R32 | R32 | SF | ||||||
| CharlestonTier I | R16 | QF | R16 | QF | ||||||||
| BerlinTier I | R64 | R64 | R32 | R64 | R64 | R64 | R64 | |||||
| RomeTier I | R32 | R32 | R16 | R64 | ||||||||
| San DiegoTier I | R16 | R32 | R32 | R16 | ||||||||
| TorontoTier I | R32 | QF | ||||||||||
| MontrealTier I | R64 | QF | ||||||||||
| MoscowTier I | R16 | |||||||||||
| ZurichTier I | QF | R32 | SF | QF | R16 | |||||||
| LuxembourgTier II | QF | R16 | R32 | R32 | SF | R32 | ||||||
| EstorilWTA Tour · 1 title | R16 | R16 | R16 | R32 | W | |||||||
| PalermoWTA Tour | R32 | SF | F | R32 | SF | |||||||
| PortorozInternational | R16 | R16 | F | R32 | F | |||||||
| AcapulcoTier III · 1 title | R16 | W | R16 | |||||||||
| 's-HertogenboschTier III | QF | R32 | R32 | R16 | R16 | |||||||
| AucklandTier IV · 1 title | QF | R16 | W | R32 | R16 | |||||||
| StockholmTier IV · 1 title | SF | W | R16 | |||||||||
| OlympicsOlympics | R32 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 8-10 | 0 | 317 |
| 2009 | 2-5 | 0 | 428 |
| 2008 | 39-23 | 0 | 20 |
| 2007 | 30-24 | 0 | 27 |
| 2006 | 30-24 | 0 | 23 |
| 2005 | 31-19 | 2 | 27 |
| 2004 | 14-22 | 0 | 87 |
| 2003 | 27-25 | 0 | 39 |